This U.S. Mint numismatic sales report covers the week ending January 12, 2020. The Mint’s best-selling product this week was the 2020 American Silver Eagle one-ounce Proof coin (20EA), which sold 195,803 units. In second place was the 2019 American Innovation $1 Reverse Proof coin — New Jersey (19GG) with 21,101 sold. The third best-selling item this week was the 2020 Congratulations Set (20RF), with 14,633 individual units sold. It’s followed by the 2019-S Proof Set (19RG), with 2,728 sold; and the 2019-S Silver Proof Set (19RH), with 2,518 sold.
This week saw downward adjustments of -20 for the 2019-P Apollo 11 silver $1 Proof coin (19CC), -19 for the 2018-S U.S. Mint Proof Set (18RG), -14 for the 2018 U.S. Mint Uncirculated Set (18RJ), -11 for the 2018 America The Beautiful Quarters Uncirculated Set (18AA), and -7 for the 2018-W one-ounce American Silver Eagle $1 Proof coin (18EA).
On January 7, the Mint released the 2019 American Innovation $1 Reverse Proof coin — New Jersey (19GG). The 2020 American Silver Eagle one-ounce Proof coin (20EA) and 2020 Congratulations Set (20RF) were released on January 9.
The following are the U.S. Mint’s cumulative sales figures for the reporting period ending Sunday, January 12. “LKS” indicates that the number given is the last known sales figure for a sold-out item. Mintage and product limits are indicated, where applicable; if a coin is in stock but is nearing sold-out status, a link to the Mint’s product page is provided. Items in italics either are scheduled for release or have been released too recently to appear on the report; items in bold are appearing on the report for the first time.
Note: Cumulative Sales Figures have not been updated since January 12, as of this posting.
Week Ending | +/- | Notes | |||
1/5/20 | 1/12/20 | ||||
COMMEMORATIVE PROGRAMS | |||||
Apollo 11 50th Anniversary 2019 | |||||
19CA | 2019-W Apollo 11 Gold $5 PF Coin | 32,865 | 32,862 | -3 | Mintage limit 50,000 |
19CB | 2019-W Apollo 11 Gold $5 Unc. Coin | 12,035 | 12,035 | 0 | Mintage limit 50,000 |
19XA1 | 2019-W Apollo 11 Gold $5 PF Coin and Print Set | 1,162 | 1,162 | 0 | |
19CH | 2019-P Apollo 11 Silver $1 5-oz. PF Coin | 68,305 | 68,301 | -4 | Mintage limit 100,000 |
19CC | 2019-P Apollo 11 Silver $1 PF Coin | 219,015 | 218,995 | -20 | |
19CD | 2019-P Apollo 11 Silver $1 Unc. Coin | 59,701 | 59,700 | -1 | Mintage limit 400,000 |
19XA2 | 2019-P Apollo 11 Silver $1 PF Coin and Print Set | 4,985 | 4,980 | -5 | |
19CE | 2019-S Apollo 11 Clad 50c PF Coin | 66,824 | 66,822 | -2 | Mintage limit 750,000 |
19CG | 2019-D Apollo 11 Clad 50c Unc. Coin | 41,743 | 41,742 | -1 | Mintage limit 750,000 |
19CF | 2019-S Apollo 11 PF Half Dollar Set | 99,998 | 99,998 | 0 | Sold out; LKS |
American Legion 100th Anniversary 2019 | |||||
19CJ | 2019-W American Legion Gold $5 PF Coin | 3,191 | 3,190 | -1 | Mintage limit 50,000 across all options |
19XA3 | 2019-W American Legion Gold $5 PF Coin & Print Set | 277 | 277 | 0 | Mintage limit 50,000 across all options |
19CK | 2019-W American Legion Gold $5 Unc. Coin | 2,929 | 2,927 | -2 | Mintage limit 50,000 across all options |
19CM | 2019-P American Legion Silver $1 Unc. Coin | 13,790 | 13,789 | -1 | Mintage limit 400,000 across all options |
19CN | 2019-S American Legion Clad 50c PF Coin | 18,812 | 18,811 | -1 | Mintage limit 750,000 across all options |
19CP | 2019-D American Legion Clad 50c Unc. Coin | 11,430 | 11,430 | 0 | Mintage limit 750,000 across all options |
19CL | 2019-P American Legion Silver $1 PF Coin | 44,022 | 44,018 | -4 | Sold out; LKS |
19CQ | 2019-P American Legion Silver $1 PF Coin & Medal Set | 9,888 | 9,888 | 0 | Sold out; LKS |
19XA4 | 2019-P American Legion Silver $1 PF Coin & Print Set | 1,788 | 1,788 | 0 | Sold out; LKS |
19XA5 | 2019-S American Legion Clad 50c PF Coin & Print Set | 1,027 | 1,026 | -1 | Sold out; LKS |
19CR | 2019 American Legion 3-Coin PF Set (P)(S)(W) | 7,451 | 7,451 | 0 | Sold out; LKS |
AMERICAN LIBERTY PROGRAM | |||||
17XA | 2017-W Am. Lib. 225th Anniv. 1-oz. Gold $100 PF Coin | 31,084 | 31,109 | 25 | Mintage limit 100,000 |
17XB | 2017-P Am. Lib. 225th Anniv. Silver Medal | 55,187 | 55,187 | — | Sold out; LKS; off Mint report |
17XD | 2017 Am. Lib. 225th Anniv. 4-Medal Set (P)(D)(S)(W) | 32,647 | 32,647 | — | Sold out; LKS; off Mint report |
18XF | 2018-W Am. Liberty 1/10-oz. Gold $10 PF Coin | 30,583 | 30,685 | 102 | Mintage limit 135,000 |
19DA | 2019-W Am. Liberty High Relief Gold Coin | 8,587 | 8,709 | 122 | Mintage limit 50,000 |
19DB | 2019-P Am. Liberty High Relief Silver Medal | 31,086 | 31,355 | 269 | |
PRESIDENTIAL MEDALS PROGRAM | |||||
S801 | George Washington Pres. Silver Medal | 23,173 | 23,219 | 46 | |
S802 | John Adams Pres. Silver Medal | 17,969 | 17,993 | 24 | |
S803 | Thomas Jefferson Pres. Silver Medal | 15,166 | 15,201 | 35 | |
S804 | James Madison Pres. Silver Medal | 11,388 | 11,422 | 34 | |
S805 | James Monroe Pres. Silver Medal | 10,503 | 10,550 | 47 | |
S806 | John Quincy Adams Pres. Silver Medal | 9,602 | 9,711 | 109 | |
AMERICAN PALLADIUM EAGLE PROGRAM | |||||
18EK | 2018 1-oz. APaE $25 PF Coin | 14,986 | 14,986 | — | Sold out; LKS; off Mint report |
19EK | 2019 1-oz. APaE $25 Rev. PF Coin | 15,662 | 15,711 | 49 | |
AMERICAN PLATINUM EAGLE PROGRAM | |||||
17EJ | 2017 1-oz. APE $100 PF Coin | 8,890 | 8,890 | — | Sold out; LKS; off Mint report |
18EJ | 2018 1-oz. APE $100 PF Coin | 13,706 | 13,724 | 18 | |
19EJ | 2019 1-oz. APE $100 PF Coin | 9,841 | 9,869 | 28 | |
AMERICAN GOLD EAGLE PROGRAM | |||||
18EH | 2018 1-oz. AGE $50 Unc. Coin | 8,518 | 8,518 | 0 | |
18EB | 2018 1-oz. AGE $50 PF Coin | 7,418 | 7,418 | 0 | |
18EC | 2018 1/2-oz. AGE $25 PF Coin | 1,815 | 1,815 | — | Sold out; LKS; off Mint report |
18ED | 2018 1/4-oz. AGE $10 PF Coin | 4,623 | 4,623 | 0 | Sold out; LKS |
18EE | 2018 1/10-oz. AGE $5 PF Coin | 14,009 | 14,009 | 0 | Sold out; LKS |
18EF | 2018 AGE PF 4-Coin Set | 8,147 | 8,147 | 0 | |
19EH | 2019 1-oz. AGE $50 Unc. Coin | 5,813 | 5,851 | 38 | |
19EB | 2019 1-oz. AGE $50 PF Coin | 5,027 | 5,137 | 110 | |
19EC | 2019 1/2-oz. AGE $25 PF Coin | 1,877 | 1,876 | -1 | Currently unavailable |
19ED | 2019 1/4-oz. AGE $10 PF Coin | 3,032 | 3,035 | 3 | Currently unavailable |
19EE | 2019 1/10-oz. AGE $5 PF Coin | 10,027 | 10,231 | 204 | |
19EF | 2019 AGE PF 4-Coin Set | 6,891 | 7,058 | 167 | |
AMERICAN SILVER EAGLE PROGRAM | |||||
18EG | 2018-W 1-oz. ASE $1 Unc. Coin | 138,947 | 138,947 | 0 | |
18EA | 2018-W 1-oz. ASE $1 PF Coin | 354,032 | 354,025 | -7 | |
18EA 042 | 2018-W 1-oz. ASE $1 PF Coins, bulk (210 coins each) | 182 | 182 | 0 | |
18EM | 2018-W 1-oz. ASE $1 PF Coin | 158,785 | 158,785 | — | Sold out; LKS; off Mint report |
19EA | 2019-W 1-oz. ASE $1 PF Coin | 344,221 | 345,380 | 1,159 | Currently unavailable |
19EA 040 | 2019-W 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 745 | 745 | 0 | |
19EM | 2019-S 1-oz. ASE $1 PF Coin | 135,537 | 136,168 | 631 | |
19EM 040 | 2019-S 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 137 | 137 | 0 | |
19XE | 2019-S 1-oz. ASE $1 Enh. Rev. PF Coin | 29,709 | 29,707 | -2 | Currently unavailable |
19EG | 2019-W 1-oz. ASE $1 Unc. Coin | 125,442 | 125,924 | 482 | |
19EG 040 | 2019-W 1-oz. ASE $1 Unc. Coin, bulk (40 coins each) | 66 | 66 | 0 | |
19XB | 2019-W 1-oz. ASE Pride of Two Nations $1 Rev PF Coin | 99,748 | 99,748 | 0 | Sold out; LKS |
20EA | 2020-W 1-ox. ASE $1 PF Coin | 195,803 | 195,803 | Released January 9, 2020 | |
20EA 040 | 2020-W 1-ox. ASE $1 PF Coin, bulk (40 coins each) | 520 | 520 | Released January 9, 2020 | |
AMERICAN GOLD BUFFALO PROGRAM | |||||
18EL | 2018-W 1-oz. AGB $50 PF Coin | 15,756 | 15,756 | 0 | Sold out; LKS |
19EL | 2019-W 1-oz. AGB $50 PF Coin | 14,124 | 14,279 | 155 | |
AMERICA THE BEAUTIFUL 5-OZ SILVER 25c UNC. COINS | |||||
18AJ | 2018-P Pictured Rocks Silver 5-oz. Unc. Coin | 17,773 | 17,773 | — | Sold out; LKS; off Mint report |
18AK | 2018-P Apostle Islands Silver 5-oz. Unc. Coin | 16,802 | 16,802 | 0 | Sold out; LKS |
18AL | 2018-P Voyageurs Nat’l Park Silver 5-oz. Unc. Coin | 16,839 | 16,839 | 0 | Sold out; LKS |
18AM | 2018-P Cumberland Is. Nat’l Seashore Silver 5-oz. Unc. Coin | 16,377 | 16,377 | 0 | Mintage limit 20,000 |
18AN | 2018-P Block Is. Nat’l Wildlife Refuge Silver 5-oz. Unc. Coin | 15,914 | 15,913 | -1 | Mintage limit 20,000 |
19AJ | 2019-P Lowell Nat’l Historical Park | 14,913 | 14,934 | 21 | |
19AK | 2019-P American Memorial Park | 14,134 | 14,162 | 28 | |
19AL | 2019-P War in the Pacific Nat’l Historical Park | 14,954 | 15,211 | 257 | |
19AM | 2019-P San Antonio Missions Nat’l Historical Park | 14,180 | 14,429 | 249 | |
19AN | 2019-P Frank Church River of No Return Wilderness | 12,651 | 13,034 | 383 | |
PROOF SETS | |||||
ATB Quarters Proof Sets | |||||
18AP | 2018-S ATB Quarters PF Set | 86,698 | 86,697 | -1 | |
19AP | 2019-S ATB Quarters PF Set | 70,661 | 71,015 | 354 | |
American Innovation $1 Proof Sets | |||||
19GA | 2019-S American Innovation $1 PF Set | 83,407 | 85,839 | 2,432 | |
U.S. Mint Proof Sets | |||||
18RG | 2018-S U.S. Mint PF Set | 517,100 | 517,081 | -19 | |
19RG | 2019-S U.S. Mint PF Set | 558,767 | 561,495 | 2,728 | |
Other Proof Sets | |||||
18RD | 2018-S Birth Set | 31,853 | 31,893 | 40 | |
18RE | 2018-S Happy Birthday Set | 17,719 | 17,719 | 0 | |
18RF | 2018-W Congratulations Set | 19,267 | 19,267 | — | Sold out; LKS; off Mint report |
19RD | 2019-S Birth Set | 26,686 | 27,002 | 316 | |
19RE | 2019-S Happy Birthday Set | 17,684 | 17,775 | 91 | |
19RF | 2019-W Congratulations Set | 26,180 | 26,455 | 275 | |
19NR | 2019-P Native American $1 Coin & Currency Set | 43,696 | 43,836 | 140 | |
20RD | 2020 Birth Set | 2,594 | 3,885 | 1,291 | Released January 3, 2020 |
20RE | 2020 Happy Birthday Set | 2,755 | 4,250 | 1,495 | Released January 3, 2020 |
20RF | 2020 Congratulations Set | 14,633 | 14,633 | Released January 9, 2020 | |
SILVER PROOF SETS | |||||
America the Beautiful Quarters Silver Proof Sets | |||||
18AQ | 2018-S ATB Quarters Silver PF Set | 79,302 | 79,301 | -1 | |
19AQ | 2019-S ATB Quarters Silver PF Set | 70,366 | 70,627 | 261 | |
U.S. Mint Silver Proof Sets | |||||
18RH | 2018-S U.S. Mint Silver PF Set | 332,077 | 332,274 | 197 | |
19RH | 2019-S U.S. Mint Silver PF Set | 381,072 | 383,590 | 2,518 | |
Limited Edition Silver Proof Sets | |||||
18RC | 2018-S Limited Ed. Silver PF Set | 49,479 | 49,479 | 0 | Product limit 50,000 |
19RC | 2019-S Limited Ed. Silver PF Set | 46,895 | 47,404 | 509 | |
Other Silver Proof Sets | |||||
18XC | San Francisco Mint 2018 Silver Reverse Proof (50th Anniversary) Set | 199,116 | 199,116 | — | Sold out; LKS; off Mint report |
UNCIRCULATED COIN SETS | |||||
America the Beautiful Quarters Uncirculated Sets | |||||
18AA | 2018 ATB Quarters Unc. Set (P)(D) | 32,659 | 32,648 | -11 | |
19AA | 2019 ATB Quarters Unc. Set (P)(D) | 26,290 | 26,408 | 118 | |
U.S. Mint Uncirculated Sets | |||||
18RJ | 2018 U.S. Mint Unc. Set (P)(D) | 257,550 | 257,536 | -14 | |
19RJ | 2019 U.S. Mint Unc. Set (P)(D) | 317,234 | 318,695 | 1,461 | |
CIRCULATING COIN SETS | |||||
17AC | 2017 ATB Quarters Circ. Set (P)(D) | 24,765 | 24,765 | 0 | Sold out; LKS |
18AC | 2018 ATB Quarters Circ. Set (P)(D) | 21,793 | 21,830 | 37 | |
19AC | 2019 ATB Quarters Circ. Set (P)(D) | 18,985 | 19,142 | 157 | |
OTHER SPECIAL PRODUCTS | |||||
YC1 | 2014 Coin Discovery Set (P)(D)(S) | 13,151 | 13,151 | 0 | Sold out; LKS |
19XGC | 2019 Rocketship Set (D)(S) | 49,921 | 49,921 | 0 | Sold out; LKS |
19XGB | 2019 Explore and Discover Set (D)(S) | 32,381 | 32,432 | 51 | |
19XC | 2019-P Mighty Minters Ornament | 4,271 | 4,318 | 47 | |
19XD | 2019-P U.S. Mint Ornament | 7,450 | 7,520 | 70 | |
19RX | 2019-S Youth Coin & Currency Set | 8,081 | 8,166 | 85 | |
AMERICA THE BEAUTIFUL QUARTERS BAGS AND ROLLS | |||||
2018 Pictured Rocks National Lakeshore | |||||
18ABA | 2018 ATB Pic. Rocks 100-Coin Bag (P) | 2,271 | 2,271 | 0 | |
18ABB | 2018 ATB Pic. Rocks 100-Coin Bag (D) | 2,382 | 2,382 | 0 | |
18ABC | 2018 ATB Pic. Rocks 100-Coin Bag (S) | 4,187 | 4,187 | 0 | |
18ARA | 2018 ATB Pic. Rocks 2-Roll Set (80 Coin) (P&D) | 6,529 | 6,529 | 0 | |
18ARB | 2018 ATB Pic. Rocks Single Roll (40 Coin) (S) | 3,869 | 3,869 | 0 | |
18ARC | 2018 ATB Pic. Rocks 3-Roll Set (120 Coin) (P&D&S) | 8,944 | 8,944 | 0 | |
2018 Apostle Islands National Lakeshore | |||||
18ABD | 2018 ATB Apostle Is. 100-Coin Bag (P) | 2,081 | 2,081 | 0 | Sold out; LKS |
18ABE | 2018 ATB Apostle Is. 100-Coin Bag (D) | 2,075 | 2,075 | 0 | Sold out; LKS |
18ABF | 2018 ATB Apostle Is. 100-Coin Bag (S) | 4,088 | 4,088 | 0 | Sold out; LKS |
18ARD | 2018 ATB Apostle Is. 2-Roll Set (80 Coin) (P&D) | 6,306 | 6,306 | 0 | Sold out; LKS |
18ARE | 2018 ATB Apostle Is. Single Roll (40 Coin) (S) | 3,669 | 3,669 | 0 | Sold out; LKS |
18ARF | 2018 ATB Apostle Is. 3-Roll Set (120 Coin) (P&D&S) | 8,338 | 8,338 | 0 | Sold out; LKS |
2018 Voyageurs National Park | |||||
18ABG | 2018 ATB Voyageurs 100-Coin Bag (P) | 2,121 | 2,121 | 0 | |
18ABH | 2018 ATB Voyageurs 100-Coin Bag (D) | 2,153 | 2,153 | 0 | |
18ABJ | 2018 ATB Voyageurs 100-Coin Bag (S) | 3,854 | 3,854 | 0 | |
18ARG | 2018 ATB Voyageurs 2-Roll Set (80 Coin) (P&D) | 6,231 | 6,231 | 0 | |
18ARH | 2018 ATB Voyageurs Single Roll (40 Coin) (S) | 3,680 | 3,680 | 0 | |
18ARJ | 2018 ATB Voyageurs 3-Roll Set (120 Coin) (P&D&S) | 8,370 | 8,370 | 0 | |
2018 Cumberland Island National Seashore | |||||
18ABK | 2018 ATB Cumberland Is. 100-Coin Bag (P) | 2,120 | 2,120 | 0 | |
18ABL | 2018 ATB Cumberland Is. 100-Coin Bag (D) | 1,987 | 1,987 | 0 | |
18ABM | 2018 ATB Cumberland Is. 100-Coin Bag (S) | 4,035 | 4,035 | 0 | |
18ARK | 2018 ATB Cumberland Is. 2-Roll Set (80 Coin) (P&D) | 6,128 | 6,128 | 0 | |
18ARL | 2018 ATB Cumberland Is. Single Roll (40 Coin) (S) | 3,728 | 3,728 | 0 | |
18ARM | 2018 ATB Cumberland Is. 3-Roll Set (120 Coin) (P&D&S) | 8,208 | 8,208 | 0 | |
2018 Block Island National Wildlife Refuge | |||||
18ABN | 2018 ATB Block Island 100-Coin Bag (P) | 2,113 | 2,113 | 0 | |
18ABP | 2018 ATB Block Island 100-Coin Bag (D) | 2,074 | 2,074 | 0 | |
18ABQ | 2018 ATB Block Island 100-Coin Bag (S) | 3,779 | 3,779 | 0 | |
18ARN | 2018 ATB Block Island 2-Roll Set (80 Coin) (P&D) | 6,042 | 6,042 | 0 | |
18ARP | 2018 ATB Block Island Single Roll (40 Coin) (S) | 3,728 | 3,728 | 0 | |
18ARQ | 2018 ATB Block Island 3-Roll Set (120 Coin) (P&D&S) | 8,198 | 8,198 | 0 | |
2019 Lowell National Historical Park | |||||
19ABA | 2019 ATB Lowell 100-Coin Bag (P) | 2,428 | 2,435 | 7 | |
19ABB | 2019 ATB Lowell 100-Coin Bag (D) | 2,319 | 2,325 | 6 | |
19ABC | 2019 ATB Lowell 100-Coin Bag (S) | 3,987 | 4,006 | 19 | |
19ARA | 2019 ATB Lowell 2-Roll Set (80 Coin) (P&D) | 6,161 | 6,168 | 7 | |
19ARB | 2019 ATB Lowell Single Roll (40 Coin) (S) | 3,796 | 3,801 | 5 | |
19ARC | 2019 ATB Lowell 3-Roll Set (120 Coin) (P&D&S) | 8,576 | 8,596 | 20 | |
2019 American Memorial Park | |||||
19ABD | 2019 ATB Am. Memorial 100-Coin Bag (P) | 2,448 | 2,455 | 7 | |
19ABE | 2019 ATB Am. Memorial 100-Coin Bag (D) | 2,414 | 2,421 | 7 | |
19ABF | 2019 ATB Am. Memorial 100-Coin Bag (S) | 3,832 | 3,865 | 33 | |
19ARD | 2019 ATB Am. Memorial 2-Roll Set (80 Coin) (P&D) | 5,984 | 5,991 | 7 | |
19ARE | 2019 ATB Am. Memorial Single Roll (40 Coin) (S) | 3,710 | 3,722 | 12 | |
19ARF | 2019 ATB Am. Memorial 3-Roll Set (120 Coin) (P&D&S) | 8,246 | 8,265 | 19 | |
2019 War in the Pacific National Historical Park | |||||
19ABG | 2019 ATB War Pacific 100-Coin Bag (P) | 2,243 | 2,251 | 8 | |
19ABH | 2019 ATB War Pacific 100-Coin Bag (D) | 2,157 | 2,163 | 6 | |
19ABJ | 2019 ATB War Pacific 100-Coin Bag (S) | 3,892 | 3,912 | 20 | |
19ARG | 2019 ATB War Pacific 2-Roll Set (80 Coin) (P&D) | 5,895 | 5,902 | 7 | |
19ARH | 2019 ATB War Pacific Single Roll (40 Coin) (S) | 3,552 | 3,560 | 8 | |
19ARJ | 2019 ATB War Pacific 3-Roll Set (120 Coin) (P&D&S) | 8,342 | 8,373 | 31 | |
2019 San Antonio Missions National Historical Park | |||||
19ABK | 2019 ATB San Antonio 100-Coin Bag (P) | 2,177 | 2,192 | 15 | |
19ABL | 2019 ATB San Antonio 100-Coin Bag (D) | 2,094 | 2,110 | 16 | |
19ABM | 2019 ATB San Antonio 100-Coin Bag (S) | 3,762 | 3,791 | 29 | |
19ARK | 2019 ATB San Antonio 2-Roll Set (80 Coin) (P&D) | 5,789 | 5,800 | 11 | |
19ARL | 2019 ATB San Antonio Single Roll (40 Coin) (S) | 3,476 | 3,498 | 22 | |
19ARM | 2019 ATB San Antonio 3-Roll Set (120 Coin) (P&D&S) | 8,319 | 8,365 | 46 | |
2019 Frank Church River of No Return Wilderness | |||||
19ABN | 2019 ATB Frank Church 100-Coin Bag (P) | 1,956 | 1,979 | 23 | |
19ABP | 2019 ATB Frank Church 100-Coin Bag (D) | 1,897 | 1,923 | 26 | |
19ABQ | 2019 ATB Frank Church 100-Coin Bag (S) | 3,417 | 3,466 | 49 | |
19ARN | 2019 ATB Frank Church 2-Roll Set (80 Coin) (P&D) | 5,463 | 5,488 | 25 | |
19ARP | 2019 ATB Frank Church Single Roll (40 Coin) (S) | 3,260 | 3,299 | 39 | |
19ARQ | 2019 ATB Frank Church 3-Roll Set (120 Coin) (P&D&S) | 7,666 | 7,721 | 55 | |
NATIVE AMERICAN $1 COIN BAGS, BOXES, AND ROLLS | |||||
18NA | 2018 NA $1, 25-Coin Roll (P) | 17,394 | 17,392 | -2 | |
18NB | 2018 NA $1, 25-Coin Roll (D) | 16,558 | 16,555 | -3 | |
18NC | 2018 NA $1, 250-Coin Box (P) | 1,865 | 1,865 | 0 | Sold out; LKS |
18ND | 2018 NA $1, 250-Coin Box (D) | 1,874 | 1,874 | 0 | Sold out; LKS |
18NE | 2018 NA $1, 100-Coin Bag (P) | 1,931 | 1,931 | 0 | |
18NF | 2018 NA $1, 100-Coin Bag (D) | 1,930 | 1,930 | 0 | |
19NA | 2019 NA $1, 25-Coin Roll (P) | 14,864 | 14,917 | 53 | |
19NB | 2019 NA $1, 25-Coin Roll (D) | 14,415 | 14,464 | 49 | |
19NC | 2019 NA $1, 250-Coin Box (P) | 1,725 | 1,734 | 9 | |
19ND | 2019 NA $1, 250-Coin Box (D) | 1,731 | 1,736 | 5 | |
19NE | 2019 NA $1, 100-Coin Bag (P) | 1,573 | 1,584 | 11 | |
19NF | 2019 NA $1, 100-Coin Bag (D) | 1,411 | 1,429 | 18 | |
AMERICAN INNOVATION $1 COIN BAGS AND ROLLS | |||||
2018 American Innovators | |||||
18GBA | 2018 Am. Innov. Innovators 100-Coin Bag (P) | 2,935 | 2,935 | 0 | Sold out; LKS |
18GBE | 2018 Am. Innov. Innovators 100-Coin Bag (D) | 2,954 | 2,954 | 0 | Sold out; LKS |
18GRA | 2018 Am. Innov. Innovators 25-Coin Roll (P) | 16,175 | 16,280 | 105 | |
18GRE | 2018 Am. Innov. Innovators 25-Coin Roll (D) | 15,285 | 15,405 | 120 | |
18GA | 2018-S Am. Innov. Innovators Proof Coin | 206,227 | 206,886 | 659 | |
18GE | 2018 Am. Innov. Innovators Rev. PF Coin | 74,720 | 74,720 | 0 | Sold out; LKS |
2019 Delaware | |||||
19GBA | 2019 Am. Innov. Delaware 100-Coin Bag (P) | 1,925 | 1,939 | 14 | |
19GBE | 2019 Am. Innov. Delaware 100-Coin Bag (D) | 2,126 | 2,136 | 10 | |
19GRA | 2019 Am. Innov. Delaware 25-Coin Roll (P) | 6,030 | 6,118 | 88 | |
19GRE | 2019 Am. Innov. Delaware 25-Coin Roll (D) | 5,714 | 5,794 | 80 | |
19GE | 2019 Am. Innov. Delaware Rev. PF Coin | 52,398 | 53,724 | 1,326 | |
19GG | 2019 Am. Innov. New Jersey Rev. PF Coin | 21,101 | 21,101 | ||
2019 Pennsylvania | |||||
19GBB | 2019 Am. Innov. Pennsylvania 100-Coin Bag (P) | 1,674 | 1,695 | 21 | |
19GBF | 2019 Am. Innov. Pennsylvania 100-Coin Bag (D) | 1,725 | 1,739 | 14 | |
19GRB | 2019 Am. Innov. Pennsylvania 25-Coin Roll (P) | 5,833 | 5,922 | 89 | |
19GRF | 2019 Am. Innov. Pennsylvania 25-Coin Roll (D) | 5,344 | 5,419 | 75 | |
19GF | 2019 Am. Innov. Pennsylvania Rev. PF Coin | 34,335 | 36,337 | 2,002 | |
2019 New Jersey | |||||
19GBC | 2019 Am. Innov. New Jersey 100-Coin Bag (P) | 1,958 | 2,031 | 73 | |
19GBG | 2019 Am. Innov. New Jersey 100-Coin Bag (D) | 1,823 | 1,860 | 37 | |
19GRC | 2019 Am. Innov. New Jersey 25-Coin Roll (P) | 5,108 | 5,256 | 148 | |
19GRG | 2019 Am. Innov. New Jersey 25-Coin Roll (D) | 4,861 | 4,987 | 126 | |
2019 Georgia | |||||
19GBD | 2019 Am. Innov. Georgia 100-Coin Bag (P) | 2,598 | 2,668 | 70 | |
19GBH | 2019 Am. Innov. Georgia 100-Coin Bag (D) | 2,297 | 2,346 | 49 | |
19GRD | 2019 Am. Innov. Georgia 25-Coin Roll (P) | 5,105 | 5,324 | 219 | |
19GRH | 2019 Am. Innov. Georgia 25-Coin Roll (D) | 5,145 | 5,355 | 210 | |
KENNEDY HALF DOLLAR BAGS AND ROLLS | |||||
18KA | 2018 Kennedy 50c, 200-Coin Bag (P&D) | 9,498 | 9,498 | 0 | |
18KB | 2018 Kennedy 50c, 2-Roll Set (P&D) | 22,622 | 22,622 | 0 | |
19KA | 2019 Kennedy 50c, 200-Coin Bag (P&D) | 7,013 | 7,245 | 232 | |
19KB | 2019 Kennedy 50c, 2-Roll Set (P&D) | 19,652 | 19,738 | 86 | |
AMERICA THE BEAUTIFUL QUARTER 3-COIN SETS | |||||
17AD | 2017 ATB 3-Coin Set, Effigy Mounds (P)(D)(S) | 14,516 | 14,516 | 0 | |
17AE | 2017 ATB 3-Coin Set, F. Douglass (P)(D)(S) | 15,566 | 15,566 | 0 | |
17AF | 2017 ATB 3-Coin Set, Ozark (P)(D)(S) | 14,913 | 14,912 | -1 | |
17AG | 2017 ATB 3-Coin Set, Ellis Island (P)(D)(S) | 16,947 | 16,947 | — | Sold out; LKS; off Mint report |
17AH | 2017 ATB 3-Coin Set, G.R. Clark (P)(D)(S) | 14,133 | 14,133 | 0 | |
18AD | 2018 ATB 3-Coin Set, Pictured Rocks (P)(D)(S) | 15,397 | 15,397 | 0 | |
18AE | 2018 ATB 3-Coin Set, Apostle Islands (P)(D)(S) | 14,473 | 14,486 | 13 | |
18AF | 2018 ATB 3-Coin Set, Voyageurs (P)(D)(S) | 14,405 | 14,424 | 19 | |
18AG | 2018 ATB 3-Coin Set, Cumberland Island (P)(D)(S) | 13,548 | 13,560 | 12 | |
18AH | 2018 ATB 3-Coin Set, Block Island (P)(D)(S) | 13,445 | 13,450 | 5 | |
19AD | 2019 ATB 3-Coin Set, Lowell (P)(D)(S) | 14,193 | 14,227 | 34 | |
19AE | 2019 ATB 3-Coin Set, American Memorial (P)(D)(S) | 14,023 | 14,056 | 33 | |
19AF | 2019 ATB 3-Coin Set, War in the Pacific (P)(D)(S) | 14,566 | 14,627 | 61 | |
19AG | 2019 ATB 3-Coin Set, San Antonio Missions (P)(D)(S) | 14,138 | 14,199 | 61 | |
19AH | 2019 ATB 3-Coin Set, Frank Church River (P)(D)(S) | 12,008 | 12,121 | 113 |
❑
Comments
Post a Comment