This U.S. Mint numismatic sales report covers the week ending September 22, 2019. The Mint’s best-selling product this week was the 2019-S Proof Set (19RG), which sold 4,273 units. In second place was the 2019-W one-ounce American Silver Eagle $1 Proof coin (19EA) with 3,671 sold. The third best-selling item this week was the 2019-D American Innovation $1 25-coin roll (19GRE), with 3,433 individual units sold. It’s followed by the 2019-P American Innovation $1 25-coin roll (19GRA), with 3,421 sold; and the 2019-S one-ounce American Silver Eagle $1 Proof coin (19EM), with 3,289 sold.
This week saw a downward adjustment of -3,371 for the 2019 one-ounce American Palladium Eagle $25 Reverse Proof coin (19EK), -19 for the 2018 American Innovation $1 Reverse Proof coin (18GE), and -1 for the 2019-P American Legion Silver $1 Proof Coin & Medal Set (19CQ).
On September 16, the Mint and Bureau of Engraving and Printing jointly released the 2019 American Legion 100th Anniversary Proof coins and The American Legion Centennial Emblem Prints. The Mint released the 2019 American Innovation $1 coin rolls and bags — Delaware on September 19.
The following are the U.S. Mint’s cumulative sales figures for the reporting period ending Sunday, September 22. “LKS” indicates that the number given is the last known sales figure for a sold-out item. Mintage and product limits are indicated, where applicable; if a coin is in stock but is nearing sold-out status, a link to the Mint’s product page is provided. Items in italics either are scheduled for release or have been released too recently to appear on the report; items in bold are appearing on the report for the first time.
Week Ending | +/- | Notes | |||
9/15/19 | 9/22/19 | ||||
COMMEMORATIVE PROGRAMS | |||||
Apollo 11 50th Anniversary 2019 | |||||
19CA | 2019-W Apollo 11 Gold $5 PF Coin | 31,140 | 31,261 | 121 | Mintage limit 50,000 |
19CB | 2019-W Apollo 11 Gold $5 Unc. Coin | 11,637 | 11,649 | 12 | Mintage limit 50,000 |
19XA1 | 2019-W Apollo 11 Gold $5 PF Coin and Print Set | 799 | 813 | 14 | On backorder |
19CH | 2019-P Apollo 11 Silver $1 5-oz. PF Coin | 64,921 | 65,083 | 162 | Mintage limit 100,000 |
19CC | 2019-P Apollo 11 Silver $1 PF Coin | 198,846 | 199,897 | 1,051 | Mintage limit 400,000 |
19CD | 2019-P Apollo 11 Silver $1 Unc. Coin | 56,673 | 56,770 | 97 | Mintage limit 400,000 |
19XA2 | 2019-P Apollo 11 Silver $1 PF Coin and Print Set | 2,966 | 3,044 | 78 | On backorder |
19CE | 2019-S Apollo 11 Clad 50c PF Coin | 62,095 | 62,305 | 210 | Mintage limit 750,000 |
19CG | 2019-D Apollo 11 Clad 50c Unc. Coin | 40,042 | 40,089 | 47 | Mintage limit 750,000 |
19CF | 2019-S Apollo 11 PF Half Dollar Set | 99,998 | 99,998 | 0 | Sold out; LKS |
American Legion 100th Anniversary 2019 | |||||
19CJ | 2019-W American Legion Gold $5 PF Coin | 2,686 | 2,704 | 18 | Mintage limit 50,000 across all options |
19XA3 | 2019-W American Legion Gold $5 PF Coin & Print Set | 130 | 130 | Released September 16, 2019; currently unavailable | |
19CK | 2019-W American Legion Gold $5 Unc. Coin | 2,346 | 2,352 | 6 | Mintage limit 50,000 across all options |
19CL | 2019-P American Legion Silver $1 PF Coin | 31,769 | 32,024 | 255 | Mintage limit 400,000 across all options |
19CQ | 2019-P American Legion Silver $1 PF Coin & Medal Set | 9,886 | 9,885 | -1 | Sold out; LKS |
19XA4 | 2019-P American Legion Silver $1 PF Coin & Print Set | 1,297 | 1,297 | Released September 16, 2019;currently unavailable | |
19CM | 2019-P American Legion Silver $1 Unc. Coin | 12,305 | 12,374 | 69 | Mintage limit 400,000 across all options |
19CN | 2019-S American Legion Clad 50c PF Coin | 17,434 | 17,518 | 84 | Mintage limit 750,000 across all options |
19XA5 | 2019-S American Legion Clad 50c PF Coin & Print Set | 650 | 650 | Released September 16, 2019 | |
19CP | 2019-D American Legion Clad 50c Unc. Coin | 10,452 | 10,507 | 55 | Mintage limit 750,000 across all options |
19CR | 2019 American Legion 3-Coin PF Set (P)(S)(W) | 7,241 | 7,288 | 47 | Product limit 8,500 |
AMERICAN LIBERTY PROGRAM | |||||
17XA | 2017-W Am. Lib. 225th Anniv. 1-oz. Gold $100 PF Coin | 30,801 | 30,821 | 20 | Mintage limit 100,000 |
17XB | 2017-P Am. Lib. 225th Anniv. Silver Medal | 55,187 | 55,187 | — | Sold out; LKS; off Mint report |
17XD | 2017 Am. Lib. 225th Anniv. 4-Medal Set (P)(D)(S)(W) | 32,647 | 32,647 | — | Sold out; LKS; off Mint report |
18XF | 2018-W Am. Liberty 1/10-oz. Gold $10 PF Coin | 29,408 | 29,479 | 71 | Mintage limit 135,000 |
19DA | 2019-W Am. Liberty High Relief Gold Coin | 6,958 | 7,026 | 68 | |
19DB | 2019-P Am. Liberty High Relief Silver Medal | 25,782 | 26,380 | 598 | |
PRESIDENTIAL MEDALS PROGRAM | |||||
S801 | George Washington Pres. Silver Medal | 22,088 | 22,132 | 44 | |
S802 | John Adams Pres. Silver Medal | 17,279 | 17,315 | 36 | |
S803 | Thomas Jefferson Pres. Silver Medal | 14,072 | 14,122 | 50 | |
S804 | James Madison Pres. Silver Medal | 10,243 | 10,292 | 49 | |
S805 | James Monroe Pres. Silver Medal | 8,832 | 8,925 | 93 | |
AMERICAN PALLADIUM EAGLE PROGRAM | |||||
18EK | 2018 1-oz. APaE $25 PF Coin | 14,986 | 14,986 | — | Sold out; LKS; off Mint report |
19EK | 2019 1-oz. APaE $25 Rev. PF Coin | 16,690 | 13,319 | -3,371 | |
AMERICAN PLATINUM EAGLE PROGRAM | |||||
17EJ | 2017 1-oz. APE $100 PF Coin | 8,890 | 8,890 | — | Sold out; LKS; off Mint report |
18EJ | 2018 1-oz. APE $100 PF Coin | 13,503 | 13,518 | 15 | |
19EJ | 2019 1-oz. APE $100 PF Coin | 9,343 | 9,376 | 33 | |
AMERICAN GOLD EAGLE PROGRAM | |||||
18EH | 2018 1-oz. AGE $50 Unc. Coin | 8,403 | 8,404 | 1 | |
18EB | 2018 1-oz. AGE $50 PF Coin | 7,272 | 7,281 | 9 | |
18EC | 2018 1/2-oz. AGE $25 PF Coin | 1,815 | 1,815 | — | Sold out; LKS; off Mint report |
18ED | 2018 1/4-oz. AGE $10 PF Coin | 4,623 | 4,623 | 0 | Sold out; LKS |
18EE | 2018 1/10-oz. AGE $5 PF Coin | 14,009 | 14,009 | 0 | Sold out; LKS |
18EF | 2018 AGE PF 4-Coin Set | 8,059 | 8,066 | 7 | |
19EH | 2019 1-oz. AGE $50 Unc. Coin | 5,276 | 5,305 | 29 | |
19EB | 2019 1-oz. AGE $50 PF Coin | 4,023 | 4,104 | 81 | |
19EC | 2019 1/2-oz. AGE $25 PF Coin | 1,369 | 1,411 | 42 | |
19ED | 2019 1/4-oz. AGE $10 PF Coin | 2,142 | 2,193 | 51 | |
19EE | 2019 1/10-oz. AGE $5 PF Coin | 7,226 | 7,338 | 112 | |
19EF | 2019 AGE PF 4-Coin Set | 6,439 | 6,546 | 107 | |
AMERICAN SILVER EAGLE PROGRAM | |||||
18EG | 2018-W 1-oz. ASE $1 Unc. Coin | 138,947 | 138,947 | 0 | |
18EA | 2018-W 1-oz. ASE $1 PF Coin | 350,148 | 350,760 | 612 | |
18EA 042 | 2018-W 1-oz. ASE $1 PF Coins, bulk (210 coins each) | 182 | 182 | 0 | |
18EM | 2018-S 1-oz. ASE $1 PF Coin | 158,785 | 158,785 | — | Sold out; LKS; off Mint report |
19EA | 2019-W 1-oz. ASE $1 PF Coin | 302,646 | 306,317 | 3,671 | |
19EA 040 | 2019-W 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 745 | 745 | 0 | |
19XB | 2019-W 1-oz. ASE Pride of Two Nations $1 Rev PF Coin | 99,094 | 99,672 | 578 | Currently unavailable |
19EM | 2019-S 1-oz. ASE $1 PF Coin | 110,138 | 113,427 | 3,289 | On backorder |
19EM 040 | 2019-S 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 137 | 137 | 0 | |
19EG | 2019-W 1-oz. ASE $1 Unc. Coin | 113,393 | 114,515 | 1,122 | |
19EG 040 | 2019-W 1-oz. ASE $1 Unc. Coin, bulk (40 coins each) | 66 | 66 | 0 | |
AMERICAN GOLD BUFFALO PROGRAM | |||||
18EL | 2018-W 1-oz. AGB $50 PF Coin | 15,756 | 15,756 | 0 | Sold out; LKS |
19EL | 2019-W 1-oz. AGB $50 PF Coin | 11,647 | 11,793 | 146 | |
AMERICA THE BEAUTIFUL 5-OZ SILVER 25c UNC. COINS | |||||
18AJ | 2018-P Pictured Rocks Silver 5-oz. Unc. Coin | 17,773 | 17,773 | — | Sold out; LKS; off Mint report |
18AK | 2018-P Apostle Islands Silver 5-oz. Unc. Coin | 16,802 | 16,802 | 0 | Sold out; LKS |
18AL | 2018-P Voyageurs Nat’l Park Silver 5-oz. Unc. Coin | 16,839 | 16,839 | 0 | Sold out; LKS |
18AM | 2018-P Cumberland Is. Nat’l Seashore Silver 5-oz. Unc. Coin | 16,177 | 16,189 | 12 | Mintage limit 20,000 |
18AN | 2018-P Block Is. Nat’l Wildlife Refuge Silver 5-oz. Unc. Coin | 15,750 | 15,759 | 9 | Mintage limit 20,000 |
19AJ | 2019-P Lowell Nat’l Historical Park | 14,542 | 14,555 | 13 | |
19AK | 2019-P American Memorial Park | 13,745 | 13,762 | 17 | |
19AL | 2019-P War in the Pacific Nat’l Historical Park | 13,998 | 14,060 | 62 | |
19AM | 2019-P San Antonio Missions Nat’l Historical Park | 13,351 | 13,521 | 170 | |
PROOF SETS | |||||
ATB Quarters Proof Sets | |||||
18AP | 2018-S ATB Quarters PF Set | 85,900 | 85,924 | 24 | |
19AP | 2019-S ATB Quarters PF Set | 58,829 | 59,107 | 278 | |
Native American $1 Proof Sets | |||||
18GA | 2018-S American Innovation $1 Proof Coin/Set | 190,600 | 191,318 | 718 | |
19GA | 2019-S American Innovation $1 PF Set | To be released October 11, 2019 | |||
U.S. Mint Proof Sets | |||||
18RG | 2018-S U.S. Mint PF Set | 507,401 | 509,151 | 1,750 | |
19RG | 2019-S U.S. Mint PF Set | 401,061 | 405,334 | 4,273 | |
Other Proof Sets | |||||
18RD | 2018-S Birth Set | 30,885 | 30,922 | 37 | |
18RE | 2018-S Happy Birthday Set | 17,716 | 17,716 | 0 | |
18RF | 2018-W Congratulations Set | 19,267 | 19,267 | — | Sold out; LKS; off Mint report |
19RD | 2019-S Birth Set | 18,509 | 18,799 | 290 | |
19RE | 2019-S Happy Birthday Set | 15,186 | 15,336 | 150 | |
19RF | 2019-W Congratulations Set | 25,454 | 25,474 | 20 | |
19NR | 2019-P Native American $1 Coin & Currency Set | 39,077 | 39,124 | 47 | |
SILVER PROOF SETS | |||||
America the Beautiful Quarters Silver Proof Sets | |||||
18AQ | 2018-S ATB Quarters Silver PF Set | 78,334 | 78,366 | 32 | |
19AQ | 2019-S ATB Quarters Silver PF Set | 62,607 | 62,932 | 325 | |
U.S. Mint Silver Proof Sets | |||||
18RH | 2018-S U.S. Mint Silver PF Set | 325,683 | 325,895 | 212 | |
19RH | 2019-S U.S. Mint Silver PF Set | 297,932 | 300,396 | 2,464 | |
Limited Edition Silver Proof Sets | |||||
18RC | 2018-S Limited Ed. Silver PF Set | 48,241 | 48,313 | 72 | Product limit 50,000 |
Other Silver Proof Sets | |||||
18XC | San Francisco Mint 2018 Silver Reverse Proof (50th Anniversary) Set | 199,116 | 199,116 | — | Sold out; LKS; off Mint report |
UNCIRCULATED COIN SETS | |||||
America the Beautiful Quarters Uncirculated Sets | |||||
18AA | 2018 ATB Quarters Unc. Set (P)(D) | 32,267 | 32,285 | 18 | |
19AA | 2019 ATB Quarters Unc. Set (P)(D) | 23,238 | 23,324 | 86 | |
U.S. Mint Uncirculated Sets | |||||
18RJ | 2018 U.S. Mint Unc. Set (P)(D) | 252,870 | 252,969 | 99 | |
19RJ | 2019 U.S. Mint Unc. Set (P)(D) | 251,622 | 254,105 | 2,483 | |
CIRCULATING COIN SETS | |||||
17AC | 2017 ATB Quarters Circ. Set (P)(D) | 24,695 | 24,699 | 4 | |
18AC | 2018 ATB Quarters Circ. Set (P)(D) | 20,777 | 20,811 | 34 | |
19AC | 2019 ATB Quarters Circ. Set (P)(D) | To be released October 9, 2019 | |||
OTHER SPECIAL PRODUCTS | |||||
YC1 | 2014 Coin Discovery Set (P)(D)(S) | 13,115 | 13,131 | 16 | Product limit 45,000 |
19XGC | 2019 Rocketship Set (D)(S) | 49,921 | 49,921 | 0 | Sold out; LKS |
19XGB | 2019 Explore and Discover Set (D)(S) | 29,573 | 29,631 | 58 | |
19XC | 2019-P Mighty Minters Ornament | 2,637 | 2,680 | 43 | |
19XD | 2019-P U.S. Mint Ornament | 3,886 | 3,964 | 78 | |
AMERICA THE BEAUTIFUL QUARTERS BAGS AND ROLLS | |||||
2018 Pictured Rocks National Lakeshore | |||||
18ABA | 2018 ATB Pic. Rocks 100-Coin Bag (P) | 2,271 | 2,271 | 0 | |
18ABB | 2018 ATB Pic. Rocks 100-Coin Bag (D) | 2,382 | 2,382 | 0 | |
18ABC | 2018 ATB Pic. Rocks 100-Coin Bag (S) | 4,187 | 4,187 | 0 | |
18ARA | 2018 ATB Pic. Rocks 2-Roll Set (80 Coin) (P&D) | 6,529 | 6,529 | 0 | |
18ARB | 2018 ATB Pic. Rocks Single Roll (40 Coin) (S) | 3,869 | 3,869 | 0 | |
18ARC | 2018 ATB Pic. Rocks 3-Roll Set (120 Coin) (P&D&S) | 8,944 | 8,944 | 0 | |
2018 Apostle Islands National Lakeshore | |||||
18ABD | 2018 ATB Apostle Is. 100-Coin Bag (P) | 2,081 | 2,081 | 0 | Sold out; LKS |
18ABE | 2018 ATB Apostle Is. 100-Coin Bag (D) | 2,075 | 2,075 | 0 | Sold out; LKS |
18ABF | 2018 ATB Apostle Is. 100-Coin Bag (S) | 4,088 | 4,088 | 0 | Sold out; LKS |
18ARD | 2018 ATB Apostle Is. 2-Roll Set (80 Coin) (P&D) | 6,306 | 6,306 | 0 | Sold out; LKS |
18ARE | 2018 ATB Apostle Is. Single Roll (40 Coin) (S) | 3,669 | 3,669 | 0 | Sold out; LKS |
18ARF | 2018 ATB Apostle Is. 3-Roll Set (120 Coin) (P&D&S) | 8,338 | 8,338 | 0 | Sold out; LKS |
2018 Voyageurs National Park | |||||
18ABG | 2018 ATB Voyageurs 100-Coin Bag (P) | 2,121 | 2,121 | 0 | |
18ABH | 2018 ATB Voyageurs 100-Coin Bag (D) | 2,153 | 2,153 | 0 | |
18ABJ | 2018 ATB Voyageurs 100-Coin Bag (S) | 3,854 | 3,854 | 0 | |
18ARG | 2018 ATB Voyageurs 2-Roll Set (80 Coin) (P&D) | 6,231 | 6,231 | 0 | |
18ARH | 2018 ATB Voyageurs Single Roll (40 Coin) (S) | 3,680 | 3,680 | 0 | |
18ARJ | 2018 ATB Voyageurs 3-Roll Set (120 Coin) (P&D&S) | 8,370 | 8,370 | 0 | |
2018 Cumberland Island National Seashore | |||||
18ABK | 2018 ATB Cumberland Is. 100-Coin Bag (P) | 2,120 | 2,120 | 0 | |
18ABL | 2018 ATB Cumberland Is. 100-Coin Bag (D) | 1,988 | 1,988 | 0 | |
18ABM | 2018 ATB Cumberland Is. 100-Coin Bag (S) | 4,035 | 4,035 | 0 | |
18ARK | 2018 ATB Cumberland Is. 2-Roll Set (80 Coin) (P&D) | 6,128 | 6,128 | 0 | |
18ARL | 2018 ATB Cumberland Is. Single Roll (40 Coin) (S) | 3,728 | 3,728 | 0 | |
18ARM | 2018 ATB Cumberland Is. 3-Roll Set (120 Coin) (P&D&S) | 8,208 | 8,208 | 0 | |
2018 Block Island National Wildlife Refuge | |||||
18ABN | 2018 ATB Block Island 100-Coin Bag (P) | 2,088 | 2,092 | 4 | |
18ABP | 2018 ATB Block Island 100-Coin Bag (D) | 2,063 | 2,065 | 2 | |
18ABQ | 2018 ATB Block Island 100-Coin Bag (S) | 3,749 | 3,755 | 6 | |
18ARN | 2018 ATB Block Island 2-Roll Set (80 Coin) (P&D) | 6,010 | 6,010 | 0 | |
18ARP | 2018 ATB Block Island Single Roll (40 Coin) (S) | 3,643 | 3,647 | 4 | |
18ARQ | 2018 ATB Block Island 3-Roll Set (120 Coin) (P&D&S) | 8,131 | 8,140 | 9 | |
2019 Lowell National Historical Park | |||||
19ABA | 2019 ATB Lowell 100-Coin Bag (P) | 2,320 | 2,321 | 1 | |
19ABB | 2019 ATB Lowell 100-Coin Bag (D) | 2,186 | 2,188 | 2 | |
19ABC | 2019 ATB Lowell 100-Coin Bag (S) | 3,689 | 3,692 | 3 | |
19ARA | 2019 ATB Lowell 2-Roll Set (80 Coin) (P&D) | 5,930 | 5,939 | 9 | |
19ARB | 2019 ATB Lowell Single Roll (40 Coin) (S) | 3,462 | 3,473 | 11 | |
19ARC | 2019 ATB Lowell 3-Roll Set (120 Coin) (P&D&S) | 8,023 | 8,040 | 17 | |
2019 American Memorial Park | |||||
19ABD | 2019 ATB Am. Memorial 100-Coin Bag (P) | 2,238 | 2,243 | 5 | |
19ABE | 2019 ATB Am. Memorial 100-Coin Bag (D) | 2,181 | 2,189 | 8 | |
19ABF | 2019 ATB Am. Memorial 100-Coin Bag (S) | 3,543 | 3,551 | 8 | |
19ARD | 2019 ATB Am. Memorial 2-Roll Set (80 Coin) (P&D) | 5,719 | 5,735 | 16 | |
19ARE | 2019 ATB Am. Memorial Single Roll (40 Coin) (S) | 3,361 | 3,372 | 11 | |
19ARF | 2019 ATB Am. Memorial 3-Roll Set (120 Coin) (P&D&S) | 7,743 | 7,766 | 23 | |
2019 War in the Pacific National Historical Park | |||||
19ABG | 2019 ATB War Pacific 100-Coin Bag (P) | 2,032 | 2,041 | 9 | |
19ABH | 2019 ATB War Pacific 100-Coin Bag (D) | 1,961 | 1,968 | 7 | |
19ABJ | 2019 ATB War Pacific 100-Coin Bag (S) | 3,524 | 3,544 | 20 | |
19ARG | 2019 ATB War Pacific 2-Roll Set (80 Coin) (P&D) | 5,553 | 5,572 | 19 | |
19ARH | 2019 ATB War Pacific Single Roll (40 Coin) (S) | 3,073 | 3,105 | 32 | |
19ARJ | 2019 ATB War Pacific 3-Roll Set (120 Coin) (P&D&S) | 7,590 | 7,635 | 45 | |
2019 San Antonio Missions National Historical Park | |||||
19ABK | 2019 ATB San Antonio 100-Coin Bag (P) | 1,766 | 1,810 | 44 | |
19ABL | 2019 ATB San Antonio 100-Coin Bag (D) | 1,760 | 1,799 | 39 | |
19ABM | 2019 ATB San Antonio 100-Coin Bag (S) | 2,987 | 3,079 | 92 | |
19ARK | 2019 ATB San Antonio 2-Roll Set (80 Coin) (P&D) | 5,276 | 5,323 | 47 | |
19ARL | 2019 ATB San Antonio Single Roll (40 Coin) (S) | 2,704 | 2,800 | 96 | |
19ARM | 2019 ATB San Antonio 3-Roll Set (120 Coin) (P&D&S) | 6,907 | 7,083 | 176 | |
NATIVE AMERICAN $1 COIN BAGS, BOXES, AND ROLLS | |||||
18NA | 2018 NA $1, 25-Coin Roll (P) | 16,787 | 16,815 | 28 | |
18NB | 2018 NA $1, 25-Coin Roll (D) | 15,949 | 15,980 | 31 | |
18NC | 2018 NA $1, 250-Coin Box (P) | 1,865 | 1,865 | 0 | Sold out; LKS |
18ND | 2018 NA $1, 250-Coin Box (D) | 1,874 | 1,874 | 0 | Sold out; LKS |
18NE | 2018 NA $1, 100-Coin Bag (P) | 1,931 | 1,931 | 0 | |
18NF | 2018 NA $1, 100-Coin Bag (D) | 1,930 | 1,930 | 0 | |
19NA | 2019 NA $1, 25-Coin Roll (P) | 13,353 | 13,454 | 101 | |
19NB | 2019 NA $1, 25-Coin Roll (D) | 13,014 | 13,113 | 99 | |
19NC | 2019 NA $1, 250-Coin Box (P) | 1,442 | 1,502 | 60 | |
19ND | 2019 NA $1, 250-Coin Box (D) | 1,480 | 1,497 | 17 | |
19NE | 2019 NA $1, 100-Coin Bag (P) | 1,288 | 1,300 | 12 | |
19NF | 2019 NA $1, 100-Coin Bag (D) | 1,152 | 1,158 | 6 | |
AMERICAN INNOVATION $1 COIN BAGS AND ROLLS | |||||
18GBA | 2018 American Innovation $1 100-Coin Bag (P) | 2,935 | 2,935 | 0 | Sold out; LKS |
18GBE | 2018 American Innovation $1 100-Coin Bag (D) | 2,954 | 2,954 | 0 | Sold out; LKS |
18GRA | 2018 American Innovation $1 25-Coin Roll (P) | 14,164 | 14,363 | 199 | |
18GRE | 2018 American Innovation $1 25-Coin Roll (D) | 13,432 | 13,615 | 183 | |
18GE | 2018 American Innovation $1 Rev. PF Coin | 74,815 | 74,796 | -19 | Currently unavailable |
19GBA | 2019 American Innovation $1 100-Coin Bag (P) | 1,625 | 1,625 | Released September 19, 2019 | |
19GBE | 2019 American Innovation $1 100-Coin Bag (D) | 1,970 | 1,970 | Released September 19, 2019 | |
19GRA | 2019 American Innovation $1 25-Coin Roll (P) | 3,421 | 3,421 | Released September 19, 2019 | |
19GRE | 2019 American Innovation $1 25-Coin Roll (D) | 3,433 | 3,433 | Released September 19, 2019 | |
KENNEDY HALF DOLLAR BAGS AND ROLLS | |||||
18KA | 2018 Kennedy 50c, 200-Coin Bag (P&D) | 8,967 | 8,998 | 31 | |
18KB | 2018 Kennedy 50c, 2-Roll Set (P&D) | 22,168 | 22,194 | 26 | |
19KA | 2019 Kennedy 50c, 200-Coin Bag (P&D) | 5,350 | 5,512 | 162 | |
19KB | 2019 Kennedy 50c, 2-Roll Set (P&D) | 16,867 | 17,053 | 186 | |
AMERICA THE BEAUTIFUL QUARTER 3-COIN SETS | |||||
17AD | 2017 ATB 3-Coin Set, Effigy Mounds (P)(D)(S) | 14,232 | 14,245 | 13 | |
17AE | 2017 ATB 3-Coin Set, F. Douglass (P)(D)(S) | 15,231 | 15,242 | 11 | |
17AF | 2017 ATB 3-Coin Set, Ozark (P)(D)(S) | 14,634 | 14,646 | 12 | |
17AG | 2017 ATB 3-Coin Set, Ellis Island (P)(D)(S) | 16,947 | 16,947 | — | Sold out; LKS; off Mint report |
17AH | 2017 ATB 3-Coin Set, G.R. Clark (P)(D)(S) | 13,873 | 13,882 | 9 | |
18AD | 2018 ATB 3-Coin Set, Pictured Rocks (P)(D)(S) | 15,397 | 15,397 | 0 | |
18AE | 2018 ATB 3-Coin Set, Apostle Islands (P)(D)(S) | 14,172 | 14,190 | 18 | |
18AF | 2018 ATB 3-Coin Set, Voyageurs (P)(D)(S) | 14,092 | 14,112 | 20 | |
18AG | 2018 ATB 3-Coin Set, Cumberland Island (P)(D)(S) | 13,219 | 13,238 | 19 | |
18AH | 2018 ATB 3-Coin Set, Block Island (P)(D)(S) | 13,176 | 13,196 | 20 | |
19AD | 2019 ATB 3-Coin Set, Lowell (P)(D)(S) | 13,177 | 13,238 | 61 | |
19AE | 2019 ATB 3-Coin Set, American Memorial (P)(D)(S) | 12,889 | 12,946 | 57 | |
19AF | 2019 ATB 3-Coin Set, War in the Pacific (P)(D)(S) | 13,012 | 13,114 | 102 | |
19AG | 2019 ATB 3-Coin Set, San Antonio Missions (P)(D)(S) | 11,458 | 11,983 | 525 |
❑
Follow us on Facebook and Twitter!
Comments
- IMHO PCGS grades have become inflated & they slab w/o comment ... by John Q. Coinage
- Current Bid price for Silver = $17.13 Launch of 2018 of ... by cagcrisp
- No doubt by casual observation at a local coin shop that 90% of ... by jayjaspersgarage on ebay
- To think that coin collecting started by people saving a few ... by smalltimecollector
- Anthony – like you, I have been collecting coins for 55+ ... by Jerome Diekmann
- Plus 5 more...
Comments
Post a Comment