This U.S. Mint numismatic sales report covers the week ending August 25, 2019. The Mint’s best-selling product this week was the 2019-S one-ounce American Silver Eagle $1 Proof coin (19EM), which sold 23,026 units. In second place was the 2019 Proof Set (19RG) with 3,190 sold. The third best-selling item this week was the 2019 American Liberty high relief silver medal (19DB), with 3,076 individual units sold. It’s followed by the 2019-P Apollo 11 Silver $1 Proof Coin and Print Set (19XA2), with 2,570 sold; and the 2019 Native American $1 Coin & Currency Set (19NR), with 2,400 sold.
This week saw no downward adjustments.
On August 26, the Mint released the 2019 San Antonio Missions National Historical Park Rolls and Bags products. The Mint released the 2019 San Antonio Missions National Historical Park Uncirculated five-ounce silver coin (19AM) on August 29.
The following are the U.S. Mint’s cumulative sales figures for the reporting period ending Sunday, August 25. “LKS” indicates that the number given is the last known sales figure for a sold-out item. Mintage and product limits are indicated, where applicable; if a coin is in stock but is nearing sold-out status, a link to the Mint’s product page is provided. Items in italics either are scheduled for release or have been released too recently to appear on the report; items in bold are appearing on the report for the first time.
Week Ending | +/- | Notes | |||
8/18/19 | 8/25/19 | ||||
COMMEMORATIVE PROGRAMS | |||||
19CA | 2019-W Apollo 11 Gold $5 PF Coin | 30,723 | 30,830 | 107 | Mintage limit 50,000 |
19CB | 2019-W Apollo 11 Gold $5 Unc. Coin | 11,461 | 11,582 | 121 | Mintage limit 50,000 |
19XA1 | 2019-W Apollo 11 Gold $5 PF Coin and Print Set | 681 | 681 | Released August 7, 2019 | |
19CH | 2019-P Apollo 11 Silver $1 5-oz. PF Coin | 63,992 | 64,221 | 229 | Mintage limit 100,000 |
19CC | 2019-P Apollo 11 Silver $1 PF Coin | 195,117 | 196,212 | 1,095 | Mintage limit 400,000 |
19CD | 2019-P Apollo 11 Silver $1 Unc. Coin | 55,735 | 56,019 | 284 | Mintage limit 400,000 |
19XA2 | 2019-P Apollo 11 Silver $1 PF Coin and Print Set | 2,570 | 2,570 | Released August 7, 2019 | |
19CE | 2019-S Apollo 11 Clad 50c PF Coin | 60,730 | 60,991 | 261 | Mintage limit 750,000 |
19CG | 2019-D Apollo 11 Clad 50c Unc. Coin | 39,563 | 39,723 | 160 | Mintage limit 750,000 |
19CF | 2019-S Apollo 11 PF Half Dollar Set | 99,998 | 99,998 | 0 | |
19CJ | 2019 American Legion Gold $5 PF Coin | 2,643 | 2,651 | 8 | Mintage limit 50,000 |
19CK | 2019 American Legion Gold $5 Unc. Coin | 2,258 | 2,320 | 62 | Mintage limit 50,000 |
19CL | 2019 American Legion Silver $1 PF Coin | 31,031 | 31,244 | 213 | Mintage limit 400,000 |
19CM | 2019 American Legion Silver $1 Unc. Coin | 12,001 | 12,073 | 72 | Mintage limit 400,000 |
19CN | 2019 American Legion Clad 50c PF Coin | 17,120 | 17,168 | 48 | Mintage limit 750,000 |
19CP | 2019 American Legion Clad 50c Unc. Coin | 10,250 | 10,286 | 36 | Mintage limit 750,000 |
19CR | 2019 American Legion 3-Coin Set | 7,032 | 7,074 | 42 | Product limit 8,500 |
19CQ | 2019 American Legion Coin & Medal Set | 9,886 | 9,891 | 5 | Product limit 10,000 |
AMERICAN LIBERTY PROGRAM | |||||
17XA | 2017 Am. Lib. 225th Anniv. 1-oz. Gold $100 PF Coin | 30,704 | 30,723 | 19 | Mintage limit 100,000 |
17XB | 2017 Am. Lib. 225th Anniv. Silver Medal | 55,187 | 55,187 | — | Sold out; LKS; off Mint report |
17XD | 2017 Am. Lib. 225th Anniv. 4-Medal Set | 32,647 | 32,647 | — | Sold out; LKS; off Mint report |
18XF | 2018 Am. Liberty 1/10-oz. Gold $10 PF Coin | 29,066 | 29,159 | 93 | Mintage limit 135,000 |
19DA | 2019 Am. Liberty High Relief Gold Coin | 4,948 | 5,441 | 493 | |
19DB | 2019 Am. Liberty High Relief Silver Medal | 15,882 | 18,958 | 3,076 | |
PRESIDENTIAL MEDALS PROGRAM | |||||
S801 | George Washington Pres. Silver Medal | 21,864 | 21,917 | 53 | |
S802 | John Adams Pres. Silver Medal | 17,110 | 17,148 | 38 | |
S803 | Thomas Jefferson Pres. Silver Medal | 13,823 | 13,872 | 49 | |
S804 | James Madison Pres. Silver Medal | 9,951 | 10,005 | 54 | |
S805 | James Monroe Pres. Silver Medal | 7,723 | 8,115 | 392 | |
AMERICAN PALLADIUM EAGLE PROGRAM | |||||
18EK | 2018 1-oz. APaE $25 PF Coin | 14,986 | 14,986 | — | Sold out; LKS; off Mint report |
19EK | 2019 1-oz. APaE $25 Rev. PF Coin | To be released September 12, 2019 | |||
AMERICAN PLATINUM EAGLE PROGRAM | |||||
17EJ | 2017 1-oz. APE $100 PF Coin | 8,890 | 8,890 | — | Sold out; LKS; off Mint report |
18EJ | 2018 1-oz. APE $100 PF Coin | 13,432 | 13,447 | 15 | |
19EJ | 2019 1-oz. APE $100 PF Coin | 9,096 | 9,168 | 72 | |
AMERICAN GOLD EAGLE PROGRAM | |||||
18EH | 2018 1-oz. AGE $50 Unc. Coin | 8,378 | 8,385 | 7 | |
18EB | 2018 1-oz. AGE $50 PF Coin | 7,227 | 7,228 | 1 | |
18EC | 2018 1/2-oz. AGE $25 PF Coin | 1,815 | 1,815 | — | Sold out; LKS; off Mint report |
18ED | 2018 1/4-oz. AGE $10 PF Coin | 4,623 | 4,623 | 0 | Sold out; LKS |
18EE | 2018 1/10-oz. AGE $5 PF Coin | 14,009 | 14,009 | 0 | Sold out; LKS |
18EF | 2018 AGE PF 4-Coin Set | 8,047 | 8,047 | 0 | |
19EH | 2019 1-oz. AGE $50 Unc. Coin | 5,218 | 5,228 | 10 | |
19EB | 2019 1-oz. AGE $50 PF Coin | 3,706 | 3,762 | 56 | |
19EC | 2019 1/2-oz. AGE $25 PF Coin | 1,269 | 1,286 | 17 | |
19ED | 2019 1/4-oz. AGE $10 PF Coin | 2,020 | 2,048 | 28 | |
19EE | 2019 1/10-oz. AGE $5 PF Coin | 6,732 | 6,821 | 89 | |
19EF | 2019 AGE PF 4-Coin Set | 6,210 | 6,276 | 66 | |
AMERICAN SILVER EAGLE PROGRAM | |||||
18EG | 2018-W 1-oz. ASE $1 Unc. Coin | 138,947 | 138,947 | 0 | |
18EA | 2018-W 1-oz. ASE $1 PF Coin | 349,654 | 349,760 | 106 | |
18EA 042 | 2018-W 1-oz. ASE $1 PF Coins, bulk (210 coins each) | 182 | 182 | 0 | |
18EM | 2018-S 1-oz. ASE $1 PF Coin | 158,785 | 158,785 | — | Sold out; LKS; off Mint report |
19EA | 2019-W 1-oz. ASE $1 PF Coin | 297,565 | 298,560 | 995 | |
19EA 040 | 2019-W 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 745 | 745 | 0 | |
19XB | 2019-W 1-oz. ASE Pride of Two Nations $1 Rev PF Coin | 97,950 | 98,967 | 1,017 | |
19EM | 2019-S 1-oz. ASE $1 PF Coin | 84,106 | 107,132 | 23,026 | |
19EM 040 | 2019-S 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 83 | 137 | 54 | |
19EG | 2019-W 1-oz. ASE $1 Unc. Coin | 111,673 | 112,073 | 400 | |
19EG 040 | 2019-W 1-oz. ASE $1 Unc. Coin, bulk (40 coins each) | 66 | 66 | 0 | |
AMERICAN GOLD BUFFALO PROGRAM | |||||
18EL | 2018 1-oz. AGB $50 PF Coin | 15,756 | 15,756 | 0 | Sold out; LKS |
19EL | 2019 1-oz. AGB $50 PF Coin | 11,151 | 11,237 | 86 | |
AMERICA THE BEAUTIFUL 5-OZ SILVER 25c UNC. COINS | |||||
18AJ | 2018 Pictured Rocks Silver 5-oz. Unc. Coin | 17,773 | 17,773 | — | Sold out; LKS; off Mint report |
18AK | 2018 Apostle Islands Silver 5-oz. Unc. Coin | 16,802 | 16,802 | 0 | Sold out; LKS |
18AL | 2018 Voyageurs Nat’l Park Silver 5-oz. Unc. Coin | 16,839 | 16,839 | 0 | Sold out; LKS |
18AM | 2018 Cumberland Is. Nat’l Seashore Silver 5-oz. Unc. Coin | 16,102 | 16,108 | 6 | Mintage limit 20,000 |
18AN | 2018 Block Is. Nat’l Wildlife Refuge Silver 5-oz. Unc. Coin | 15,700 | 15,706 | 6 | Mintage limit 20,000 |
19AJ | 2019 Lowell Nat’l Historical Park | 14,430 | 14,448 | 18 | |
19AK | 2019 American Memorial Park | 13,615 | 13,627 | 12 | |
19AL | 2019 War in the Pacific Nat’l Historical Park | 13,672 | 13,724 | 52 | |
19AM | 2019 San Antonio Missions Nat’l Historical Park | Released August 29, 2019; not yet on report | |||
PROOF SETS | |||||
ATB Quarters Proof Sets | |||||
18AP | 2018 ATB Quarters PF Set | 85,813 | 85,817 | 4 | |
19AP | 2019 ATB Quarters PF Set | 57,677 | 57,933 | 256 | |
U.S. Mint Proof Sets | |||||
18RG | 2018 U.S. Mint PF Set | 506,565 | 506,814 | 249 | |
19RG | 2019 U.S. Mint PF Set | 387,208 | 390,398 | 3,190 | |
Other Proof Sets | |||||
18RD | 2018 Birth Set | 30,638 | 30,699 | 61 | |
18RE | 2018 Happy Birthday Set | 17,705 | 17,705 | 0 | |
18RF | 2018 Congratulations Set | 19,267 | 19,267 | — | Sold out; LKS; off Mint report |
18GA | 2018 American Innovation $1 Proof Coin/Set | 187,655 | 188,645 | 990 | |
19RD | 2019-S Birth Set | 17,178 | 17,483 | 305 | |
19RE | 2019-S Happy Birthday Set | 14,481 | 14,618 | 137 | |
19RF | 2019 Congratulations Set | 25,309 | 25,351 | 42 | |
19NR | 2019 Native American $1 Coin & Currency Set | 34,882 | 37,282 | 2,400 | |
SILVER PROOF SETS | |||||
America the Beautiful Quarters Silver Proof Sets | |||||
18AQ | 2018 ATB Quarters Silver PF Set | 78,192 | 78,216 | 24 | |
19AQ | 2019 ATB Quarters Silver PF Set | 61,360 | 61,580 | 220 | |
U.S. Mint Silver Proof Sets | |||||
18RH | 2018 U.S. Mint Silver PF Set | 324,795 | 325,047 | 252 | |
19RH | 2019 U.S. Mint Silver PF Set | 288,511 | 290,459 | 1,948 | |
Limited Edition Silver Proof Sets | |||||
18RC | 2018 Limited Ed. Silver PF Set | 47,880 | 47,966 | 86 | Product limit 50,000 |
Other Silver Proof Sets | |||||
18XC | San Francisco Mint 2018 Silver Reverse Proof (50th Anniversary) Set | 199,116 | 199,116 | — | Sold out; LKS; off Mint report |
UNCIRCULATED COIN SETS | |||||
America the Beautiful Quarters Uncirculated Sets | |||||
18AA | 2018 ATB Quarters Unc. Set | 32,142 | 32,169 | 27 | |
19AA | 2019 ATB Quarters Unc. Set | 22,642 | 22,793 | 151 | |
U.S. Mint Uncirculated Sets | |||||
18RJ | 2018 U.S. Mint Unc. Set | 252,225 | 252,388 | 163 | |
19RJ | 2019 U.S. Mint Unc. Set | 243,564 | 245,480 | 1,916 | |
CIRCULATING COIN SETS | |||||
17AC | 2017 ATB Quarters Circ. Set | 24,549 | 24,589 | 40 | |
18AC | 2018 ATB Quarters Circ. Set | 20,588 | 20,625 | 37 | |
OTHER SPECIAL PRODUCTS | |||||
YC1 | 2014 Coin Discovery Set | 13,011 | 13,027 | 16 | Product limit 45,000 |
19XGC | 2019 Rocketship Set | 49,921 | 49,921 | 0 | |
19XGB | 2019 Explore and Discover Set | 28,809 | 28,954 | 145 | |
19XC | 2019 Mighty Minters Ornament | 2,123 | 2,316 | 193 | |
19XD | 2019 U.S. Mint Ornament | 3,004 | 3,296 | 292 | |
AMERICA THE BEAUTIFUL QUARTERS BAGS AND ROLLS | |||||
2018 Pictured Rocks National Lakeshore | |||||
18ABA | 2018 ATB Pic. Rocks 100-Coin Bag (P) | 2,271 | 2,271 | 0 | |
18ABB | 2018 ATB Pic. Rocks 100-Coin Bag (D) | 2,382 | 2,382 | 0 | |
18ABC | 2018 ATB Pic. Rocks 100-Coin Bag (S) | 4,187 | 4,187 | 0 | |
18ARA | 2018 ATB Pic. Rocks 2-Roll Set (80 Coin) (P&D) | 6,529 | 6,529 | 0 | |
18ARB | 2018 ATB Pic. Rocks Single Roll (40 Coin) (S) | 3,869 | 3,869 | 0 | |
18ARC | 2018 ATB Pic. Rocks 3-Roll Set (120 Coin) (P&D&S) | 8,944 | 8,944 | 0 | |
2018 Apostle Islands National Lakeshore | |||||
18ABD | 2018 ATB Apostle Is. 100-Coin Bag (P) | 2,081 | 2,081 | 0 | Sold out; LKS |
18ABE | 2018 ATB Apostle Is. 100-Coin Bag (D) | 2,075 | 2,075 | 0 | Sold out; LKS |
18ABF | 2018 ATB Apostle Is. 100-Coin Bag (S) | 4,088 | 4,088 | 0 | Sold out; LKS |
18ARD | 2018 ATB Apostle Is. 2-Roll Set (80 Coin) (P&D) | 6,306 | 6,306 | 0 | Sold out; LKS |
18ARE | 2018 ATB Apostle Is. Single Roll (40 Coin) (S) | 3,669 | 3,669 | 0 | Sold out; LKS |
18ARF | 2018 ATB Apostle Is. 3-Roll Set (120 Coin) (P&D&S) | 8,338 | 8,338 | 0 | Sold out; LKS |
2018 Voyageurs National Park | |||||
18ABG | 2018 ATB Voyageurs 100-Coin Bag (P) | 2,121 | 2,121 | 0 | |
18ABH | 2018 ATB Voyageurs 100-Coin Bag (D) | 2,153 | 2,153 | 0 | |
18ABJ | 2018 ATB Voyageurs 100-Coin Bag (S) | 3,854 | 3,854 | 0 | |
18ARG | 2018 ATB Voyageurs 2-Roll Set (80 Coin) (P&D) | 6,231 | 6,231 | 0 | |
18ARH | 2018 ATB Voyageurs Single Roll (40 Coin) (S) | 3,680 | 3,680 | 0 | |
18ARJ | 2018 ATB Voyageurs 3-Roll Set (120 Coin) (P&D&S) | 8,370 | 8,370 | 0 | |
2018 Cumberland Island National Seashore | |||||
18ABK | 2018 ATB Cumberland Is. 100-Coin Bag (P) | 2,114 | 2,119 | 5 | |
18ABL | 2018 ATB Cumberland Is. 100-Coin Bag (D) | 1,982 | 1,987 | 5 | |
18ABM | 2018 ATB Cumberland Is. 100-Coin Bag (S) | 4,024 | 4,032 | 8 | |
18ARK | 2018 ATB Cumberland Is. 2-Roll Set (80 Coin) (P&D) | 6,125 | 6,128 | 3 | |
18ARL | 2018 ATB Cumberland Is. Single Roll (40 Coin) (S) | 3,724 | 3,726 | 2 | |
18ARM | 2018 ATB Cumberland Is. 3-Roll Set (120 Coin) (P&D&S) | 8,196 | 8,204 | 8 | |
2018 Block Island National Wildlife Refuge | |||||
18ABN | 2018 ATB Block Island 100-Coin Bag (P) | 2,071 | 2,077 | 6 | |
18ABP | 2018 ATB Block Island 100-Coin Bag (D) | 2,050 | 2,055 | 5 | |
18ABQ | 2018 ATB Block Island 100-Coin Bag (S) | 3,731 | 3,738 | 7 | |
18ARN | 2018 ATB Block Island 2-Roll Set (80 Coin) (P&D) | 5,998 | 6,001 | 3 | |
18ARP | 2018 ATB Block Island Single Roll (40 Coin) (S) | 3,614 | 3,616 | 2 | |
18ARQ | 2018 ATB Block Island 3-Roll Set (120 Coin) (P&D&S) | 8,083 | 8,099 | 16 | |
2019 Lowell National Historical Park | |||||
19ABA | 2019 ATB Lowell 100-Coin Bag (P) | 2,293 | 2,301 | 8 | |
19ABB | 2019 ATB Lowell 100-Coin Bag (D) | 2,158 | 2,167 | 9 | |
19ABC | 2019 ATB Lowell 100-Coin Bag (S) | 3,651 | 3,661 | 10 | |
19ARA | 2019 ATB Lowell 2-Roll Set (80 Coin) (P&D) | 5,890 | 5,900 | 10 | |
19ARB | 2019 ATB Lowell Single Roll (40 Coin) (S) | 3,405 | 3,415 | 10 | |
19ARC | 2019 ATB Lowell 3-Roll Set (120 Coin) (P&D&S) | 7,934 | 7,954 | 20 | |
2019 American Memorial Park | |||||
19ABD | 2019 ATB Am. Memorial 100-Coin Bag (P) | 2,202 | 2,220 | 18 | |
19ABE | 2019 ATB Am. Memorial 100-Coin Bag (D) | 2,154 | 2,172 | 18 | |
19ABF | 2019 ATB Am. Memorial 100-Coin Bag (S) | 3,481 | 3,499 | 18 | |
19ARD | 2019 ATB Am. Memorial 2-Roll Set (80 Coin) (P&D) | 5,679 | 5,684 | 5 | |
19ARE | 2019 ATB Am. Memorial Single Roll (40 Coin) (S) | 3,294 | 3,305 | 11 | |
19ARF | 2019 ATB Am. Memorial 3-Roll Set (120 Coin) (P&D&S) | 7,622 | 7,644 | 22 | |
2019 War in the Pacific National Historical Park | |||||
19ABG | 2019 ATB War Pacific 100-Coin Bag (P) | 1,976 | 1,989 | 13 | |
19ABH | 2019 ATB War Pacific 100-Coin Bag (D) | 1,891 | 1,913 | 22 | |
19ABJ | 2019 ATB War Pacific 100-Coin Bag (S) | 3,429 | 3,462 | 33 | |
19ARG | 2019 ATB War Pacific 2-Roll Set (80 Coin) (P&D) | 5,451 | 5,468 | 17 | |
19ARH | 2019 ATB War Pacific Single Roll (40 Coin) (S) | 2,961 | 2,980 | 19 | |
19ARJ | 2019 ATB War Pacific 3-Roll Set (120 Coin) (P&D&S) | 7,375 | 7,412 | 37 | |
2019 San Antonio Missions National Historical Park | |||||
19ABK | 2019 ATB San Antonio 100-Coin Bag (P) | Released August 26; not yet on report | |||
19ABL | 2019 ATB San Antonio 100-Coin Bag (D) | Released August 26; not yet on report | |||
19ABM | 2019 ATB San Antonio 100-Coin Bag (S) | Released August 26; not yet on report | |||
19ARK | 2019 ATB San Antonio 2-Roll Set (80 Coin) (P&D) | Released August 26; not yet on report | |||
19ARL | 2019 ATB San Antonio Single Roll (40 Coin) (S) | Released August 26; not yet on report | |||
19ARM | 2019 ATB San Antonio 3-Roll Set (120 Coin) (P&D&S) | Released August 26; not yet on report | |||
NATIVE AMERICAN $1 COIN BAGS, BOXES, AND ROLLS | |||||
18NA | 2018 NA $1, 25-Coin Roll (P) | 16,695 | 16,720 | 25 | |
18NB | 2018 NA $1, 25-Coin Roll (D) | 15,873 | 15,898 | 25 | |
18NC | 2018 NA $1, 250-Coin Box (P) | 1,865 | 1,865 | 0 | Sold out; LKS |
18ND | 2018 NA $1, 250-Coin Box (D) | 1,874 | 1,874 | 0 | Sold out; LKS |
18NE | 2018 NA $1, 100-Coin Bag (P) | 1,931 | 1,931 | 0 | |
18NF | 2018 NA $1, 100-Coin Bag (D) | 1,929 | 1,930 | 1 | |
19NA | 2019 NA $1, 25-Coin Roll (P) | 13,051 | 13,131 | 80 | |
19NB | 2019 NA $1, 25-Coin Roll (D) | 12,740 | 12,811 | 71 | |
19NC | 2019 NA $1, 250-Coin Box (P) | 1,399 | 1,414 | 15 | |
19ND | 2019 NA $1, 250-Coin Box (D) | 1,438 | 1,464 | 26 | |
19NE | 2019 NA $1, 100-Coin Bag (P) | 1,197 | 1,216 | 19 | |
19NF | 2019 NA $1, 100-Coin Bag (D) | 1,100 | 1,116 | 16 | |
AMERICAN INNOVATION $1 COIN BAGS AND ROLLS | |||||
18GBA | 2018 American Innovation $1 100-Coin Bag (P) | 2,935 | 2,935 | 0 | Sold out; LKS |
18GBE | 2018 American Innovation $1 100-Coin Bag (D) | 2,954 | 2,954 | 0 | Sold out; LKS |
18GRA | 2018 American Innovation $1 25-Coin Roll (P) | 13,641 | 13,774 | 133 | |
18GRE | 2018 American Innovation $1 25-Coin Roll (D) | 12,938 | 13,066 | 128 | |
18GE | 2018 American Innovation $1 Rev. PF Coin | 71,184 | 72,711 | 1,527 | |
KENNEDY HALF DOLLAR BAGS AND ROLLS | |||||
18KA | 2018 Kennedy 50c, 200-Coin Bag (P&D) | 8,890 | 8,893 | 3 | |
18KB | 2018 Kennedy 50c, 2-Roll Set (P&D) | 22,077 | 22,098 | 21 | |
19KA | 2019 Kennedy 50c, 200-Coin Bag (P&D) | 4,857 | 5,132 | 275 | |
19KB | 2019 Kennedy 50c, 2-Roll Set (P&D) | 16,347 | 16,493 | 146 | |
AMERICA THE BEAUTIFUL QUARTER 3-COIN SETS | |||||
17AD | 2017 ATB 3-Coin Set, Effigy Mounds | 14,189 | 14,199 | 10 | |
17AE | 2017 ATB 3-Coin Set, F. Douglass | 15,167 | 15,178 | 11 | |
17AF | 2017 ATB 3-Coin Set, Ozark | 14,592 | 14,603 | 11 | |
17AG | 2017 ATB 3-Coin Set, Ellis Island | 16,947 | 16,947 | — | Sold out; LKS; off Mint report |
17AH | 2017 ATB 3-Coin Set, G.R. Clark | 13,816 | 13,823 | 7 | |
18AD | 2018 ATB 3-Coin Set, Pictured Rocks | 15,397 | 15,397 | 0 | |
18AE | 2018 ATB 3-Coin Set, Apostle Islands | 14,106 | 14,113 | 7 | |
18AF | 2018 ATB 3-Coin Set, Voyageurs | 14,006 | 14,019 | 13 | |
18AG | 2018 ATB 3-Coin Set, Cumberland Island | 13,151 | 13,165 | 14 | |
18AH | 2018 ATB 3-Coin Set, Block Island | 13,113 | 13,126 | 13 | |
19AD | 2019 ATB 3-Coin Set, Lowell | 13,031 | 13,074 | 43 | |
19AE | 2019 ATB 3-Coin Set, American Memorial | 12,682 | 12,725 | 43 | |
19AF | 2019 ATB 3-Coin Set, War in the Pacific | 12,645 | 12,722 | 77 | |
19AG | 2019 ATB 3-Coin Set, San Antonio Missions | To be released September 10, 2019 |
❑
Comments
Post a Comment