This U.S. Mint numismatic sales report covers the week ending May 26, 2019. The Mint’s best-selling product this week was the 2019 Uncirculated Coin Set (19RJ), which sold 28,340 units. In second place was the 2019 Proof Set (19RG), which sold 8,630 units. The third best-selling item this week was the 2019 American Legion Proof Silver Dollar and Medal Set (19CQ) with 7,412 sold. It’s followed by the 2019 Silver Proof Set (19RH), with 6,010 individual units sold; and the 2019 one-ounce American Silver Eagle $1 Proof coin (19EA), with 2,431 sold.
This week saw a downward adjustment of -16 for the 2019 Apollo 11 five-ounce Proof silver dollar (19CH), -7 for the Denver Mint 2018 Native American dollar, 100-coin bag (18NF), and -6 for the Philadelphia Mint 2018 Native American dollar, 100-coin bag (18NE).
On May 20, the Mint released the 2019 American Legion 100th Anniversary Proof Silver Dollar and Medal Set (19CQ).
The following are the U.S. Mint’s cumulative sales figures for the reporting period ending Sunday, May 26. “LKS” indicates that the number given is the last known sales figure for a sold-out item. Mintage and product limits are indicated, where applicable; if a coin is in stock but is nearing sold-out status, a link to the Mint’s product page is provided. Items in italics either are scheduled for release or have been released too recently to appear on the report; items in bold are appearing on the report for the first time.
Week Ending |
|||||
5/19/19 | 5/26/19 | +/- | Notes | ||
COMMEMORATIVE PROGRAMS | |||||
19CA | 2019 Apollo 11 Gold $5 PF Coin | 26,697 | 26,874 | 177 | Mintage limit 50,000 |
19CB | 2019 Apollo 11 Gold $5 Unc. Coin | 10,808 | 10,853 | 45 | Mintage limit 50,000 |
19CH | 2019 Apollo 11 Silver $1 5-oz. PF Coin | 59,975 | 59,959 | -16 | On back order; mintage limit 100,00 |
19CC | 2019 Apollo 11 Silver $1 PF Coin | 160,052 | 161,619 | 1,567 | Mintage limit 400,000 |
19CD | 2019 Apollo 11 Silver $1 Unc. Coin | 51,149 | 51,339 | 190 | Mintage limit 400,000 |
19CE | 2019 Apollo 11 Clad 50c PF Coin | 52,194 | 52,513 | 319 | Mintage limit 750,000 |
19CG | 2019 Apollo 11 Clad 50c Unc. Coin | 34,907 | 35,014 | 107 | Mintage limit 750,000 |
19CF | 2019 Apollo 11 PF Half Dollar Set | 99,932 | 99,932 | 0 | Currently unavailable |
19CJ | 2019 American Legion Gold $5 PF Coin | 2,351 | 2,400 | 49 | Mintage limit 50,000 |
19CK | 2019 American Legion Gold $5 Unc. Coin | 1,993 | 2,019 | 26 | Mintage limit 50,000 |
19CL | 2019 American Legion Silver $1 PF Coin | 26,948 | 27,788 | 840 | Mintage limit 400,000 |
19CM | 2019 American Legion Silver $1 Unc. Coin | 10,457 | 10,768 | 311 | Mintage limit 400,000 |
19CN | 2019 American Legion Clad 50c PF Coin | 14,935 | 15,263 | 328 | Mintage limit 750,000 |
19CP | 2019 American Legion Clad 50c Unc. Coin | 9,521 | 9,716 | 195 | Mintage limit 750,000 |
19CR | 2019 American Legion 3-Coin Set | 6,463 | 6,548 | 85 | Product limit 8,500 |
19CQ | 2019 American Legion Coin & Medal Set | 7,412 | 7,412 | Released May 20, 2019; product limit 10,000 | |
AMERICAN LIBERTY PROGRAM | |||||
17XA | 2017 Am. Lib. 225th Anniv. 1-oz. Gold $100 PF Coin | 30,419 | 30,439 | 20 | Mintage limit 100,000 |
17XB | 2017 Am. Lib. 225th Anniv. Silver Medal | 55,187 | 55,187 | — | Sold out; LKS; off Mint report |
17XD | 2017 Am. Lib. 225th Anniv. 4-Medal Set | 32,647 | 32,647 | — | Sold out; LKS; off Mint report |
18XF | 2018 Am. Liberty 1/10-oz. Gold $10 PF Coin | 28,114 | 28,183 | 69 | Mintage limit 135,000 |
PRESIDENTIAL MEDALS PROGRAM | |||||
S801 | George Washington Pres. Silver Medal | 20,479 | 20,593 | 114 | |
S802 | John Adams Pres. Silver Medal | 16,036 | 16,126 | 90 | |
S803 | Thomas Jefferson Pres. Silver Medal | 12,191 | 12,355 | 164 | |
S804 | James Madison Pres. Silver Medal | 6,765 | 7,377 | 612 | |
AMERICAN PALLADIUM EAGLE PROGRAM | |||||
18EK | 2018 1-oz. APaE $25 PF Coin | 14,986 | 14,986 | — | Sold out; LKS; off Mint report |
AMERICAN PLATINUM EAGLE PROGRAM | |||||
17EJ | 2017 1-oz. APE $100 PF Coin | 8,890 | 8,890 | — | Sold out; LKS; off Mint report |
18EJ | 2018 1-oz. APE $100 PF Coin | 13,265 | 13,279 | 14 | |
19EJ | 2019 1-oz. APE $100 PF Coin | 8,224 | 8,398 | 174 | |
AMERICAN GOLD EAGLE PROGRAM | |||||
18EH | 2018 1-oz. AGE $50 Unc. Coin | 8,218 | 8,241 | 23 | |
18EB | 2018 1-oz. AGE $50 PF Coin | 7,012 | 7,035 | 23 | |
18EC | 2018 1/2-oz. AGE $25 PF Coin | 1,815 | 1,815 | — | Sold out; LKS; off Mint report |
18ED | 2018 1/4-oz. AGE $10 PF Coin | 4,623 | 4,623 | 0 | Sold out; LKS |
18EE | 2018 1/10-oz. AGE $5 PF Coin | 14,009 | 14,009 | 0 | Sold out; LKS |
18EF | 2018 AGE PF 4-Coin Set | 7,969 | 7,971 | 2 | |
19EB | 2019 1-oz. AGE $50 PF Coin | 2,649 | 2,726 | 77 | |
19EC | 2019 1/2-oz. AGE $25 PF Coin | 822 | 867 | 45 | |
19ED | 2019 1/4-oz. AGE $10 PF Coin | 1,284 | 1,343 | 59 | |
19EE | 2019 1/10-oz. AGE $5 PF Coin | 4,796 | 4,932 | 136 | |
19EF | 2019 AGE PF 4-Coin Set | 5,102 | 5,135 | 33 | |
AMERICAN SILVER EAGLE PROGRAM | |||||
18EG | 2018 1-oz. ASE $1 Unc. Coin | 138,925 | 138,934 | 9 | Currently unavailable |
18EA | 2018 1-oz. ASE $1 PF Coin (W) | 347,700 | 347,882 | 182 | |
18EA 042 | 2018 1-oz. ASE $1 PF Coins (W), bulk (210 coins each) | 182 | 182 | 0 | |
18EM | 2018 1-oz. ASE $1 PF Coin (S) | 158,785 | 158,785 | — | Sold out; LKS; off Mint report |
19EA | 2019 1-oz. ASE $1 PF Coin (W) | 271,605 | 274,036 | 2,431 | |
19EA 040 | 2019 1-oz. ASE $1 PF Coin (W), bulk (40 coins each) | 723 | 723 | 0 | |
AMERICAN GOLD BUFFALO PROGRAM | |||||
18EL | 2018 1-oz. AGB $50 PF Coin | 15,756 | 15,756 | 0 | Sold out; LKS |
19EL | 2019 1-oz. AGB $50 PF Coin | 9,182 | 9,220 | 38 | |
AMERICA THE BEAUTIFUL 5-OZ SILVER 25c UNC. COINS | |||||
18AJ | 2018 Pictured Rocks Silver 5-oz. Unc. Coin | 17,773 | 17,773 | — | Sold out; LKS; off Mint report |
18AK | 2018 Apostle Islands Silver 5-oz. Unc. Coin | 16,802 | 16,802 | 0 | Sold out; LKS |
18AL | 2018 Voyageurs Nat’l Park Silver 5-oz. Unc. Coin | 16,835 | 16,837 | 2 | Sold out; LKS |
18AM | 2018 Cumberland Is. Nat’l Seashore Silver 5-oz. Unc. Coin | 15,951 | 15,959 | 8 | Mintage limit 20,000 |
18AN | 2018 Block Is. Nat’l Wildlife Refuge Silver 5-oz. Unc. Coin | 15,512 | 15,524 | 12 | Mintage limit 20,000 |
19AJ | 2019 Lowell Nat’l Historical Park | 14,039 | 14,072 | 33 | |
19AK | 2019 American Memorial Park | 12,939 | 13,027 | 88 | |
PROOF SETS | |||||
ATB Quarters Proof Sets | |||||
18AP | 2018 ATB Quarters PF Set | 85,265 | 85,342 | 77 | |
19AP | 2019 ATB Quarters PF Set | 51,592 | 52,099 | 507 | |
U.S. Mint Proof Sets | |||||
18RG | 2018 U.S. Mint PF Set | 503,120 | 503,430 | 310 | |
19RG | 2019 U.S. Mint PF Set | 308,867 | 317,497 | 8,630 | |
Other Proof Sets | |||||
18RD | 2018 Birth Set | 29,571 | 29,664 | 93 | |
18RE | 2018 Happy Birthday Set | 17,677 | 17,677 | 0 | |
18RF | 2018 Congratulations Set | 19,267 | 19,267 | — | Sold out; LKS; off Mint report |
18GA | 2018 American Innovation $1 Proof Coin/Set | 178,212 | 178,802 | 590 | |
19RD | 2019 Birth Set | 11,552 | 11,921 | 369 | |
19RE | 2019 Happy Birthday Set | 11,352 | 11,563 | 211 | |
19RF | 2019 Congratulations Set | 23,072 | 23,499 | 427 | Currently on back-order |
SILVER PROOF SETS | |||||
America the Beautiful Quarters Silver Proof Sets | |||||
18AQ | 2018 ATB Quarters Silver PF Set | 77,616 | 77,656 | 40 | |
19AQ | 2019 ATB Quarters Silver PF Set | 55,327 | 55,844 | 517 | |
U.S. Mint Silver Proof Sets | |||||
18RH | 2018 U.S. Mint Silver PF Set | 321,259 | 321,540 | 281 | |
19RH | 2019 U.S. Mint Silver PF Set | 233,403 | 239,413 | 6,010 | |
Limited Edition Silver Proof Sets | |||||
18RC | 2018 Limited Ed. Silver PF Set | 46,504 | 46,639 | 135 | Product limit 50,000 |
Other Silver Proof Sets | |||||
18XC | San Francisco Mint 2018 Silver Reverse Proof (50th Anniversary) Set | 199,116 | 199,116 | — | Sold out; LKS; off Mint report |
UNCIRCULATED COIN SETS | |||||
America the Beautiful Quarters Uncirculated Sets | |||||
18AA | 2018 ATB Quarters Unc. Set | 31,731 | 31,798 | 67 | |
19AA | 2019 ATB Quarters Unc. Set | 19,878 | 20,216 | 338 | |
U.S. Mint Uncirculated Sets | |||||
18RJ | 2018 U.S. Mint Unc. Set | 248,769 | 249,139 | 370 | |
19RJ | 2019 U.S. Mint Unc. Set | 161,598 | 189,938 | 28,340 | Released May 14, 2019 |
CIRCULATING COIN SETS | |||||
17AC | 2017 ATB Quarters Circ. Set | 24,143 | 24,179 | 36 | |
18AC | 2018 ATB Quarters Circ. Set | 20,053 | 20,083 | 30 | |
OTHER SPECIAL PRODUCTS | |||||
YC1 | 2014 Coin Discovery Set | 12,485 | 12,531 | 46 | Product limit 45,000 |
19XGC | 2019 Rocketship Set | 49,188 | 49,609 | 421 | Currently unavailable |
19XGB | 2019 Explore and Discover Set | 22,578 | 24,051 | 1,473 | |
AMERICA THE BEAUTIFUL QUARTERS BAGS AND ROLLS | |||||
2018 Pictured Rocks National Lakeshore | |||||
18ABA | 2018 ATB Pic. Rocks 100-Coin Bag (P) | 2,268 | 2,268 | 0 | |
18ABB | 2018 ATB Pic. Rocks 100-Coin Bag (D) | 2,380 | 2,380 | 0 | |
18ABC | 2018 ATB Pic. Rocks 100-Coin Bag (S) | 4,174 | 4,174 | 0 | |
18ARA | 2018 ATB Pic. Rocks 2-Roll Set (80 Coin) (P&D) | 6,526 | 6,526 | 0 | |
18ARB | 2018 ATB Pic. Rocks Single Roll (40 Coin) (S) | 3,857 | 3,861 | 4 | |
18ARC | 2018 ATB Pic. Rocks 3-Roll Set (120 Coin) (P&D&S) | 8,929 | 8,931 | 2 | |
2018 Apostle Islands National Lakeshore | |||||
18ABD | 2018 ATB Apostle Is. 100-Coin Bag (P) | 2,081 | 2,081 | 0 | Sold out; LKS |
18ABE | 2018 ATB Apostle Is. 100-Coin Bag (D) | 2,075 | 2,075 | 0 | Sold out; LKS |
18ABF | 2018 ATB Apostle Is. 100-Coin Bag (S) | 4,088 | 4,088 | 0 | Sold out; LKS |
18ARD | 2018 ATB Apostle Is. 2-Roll Set (80 Coin) (P&D) | 6,306 | 6,306 | 0 | Sold out; LKS |
18ARE | 2018 ATB Apostle Is. Single Roll (40 Coin) (S) | 3,669 | 3,669 | 0 | Sold out; LKS |
18ARF | 2018 ATB Apostle Is. 3-Roll Set (120 Coin) (P&D&S) | 8,338 | 8,338 | 0 | Sold out; LKS |
2018 Voyageurs National Park | |||||
18ABG | 2018 ATB Voyageurs 100-Coin Bag (P) | 2,116 | 2,120 | 4 | |
18ABH | 2018 ATB Voyageurs 100-Coin Bag (D) | 2,150 | 2,153 | 3 | |
18ABJ | 2018 ATB Voyageurs 100-Coin Bag (S) | 3,844 | 3,847 | 3 | |
18ARG | 2018 ATB Voyageurs 2-Roll Set (80 Coin) (P&D) | 6,228 | 6,230 | 2 | |
18ARH | 2018 ATB Voyageurs Single Roll (40 Coin) (S) | 3,676 | 3,679 | 3 | |
18ARJ | 2018 ATB Voyageurs 3-Roll Set (120 Coin) (P&D&S) | 8,359 | 8,363 | 4 | |
2018 Cumberland Island National Seashore | |||||
18ABK | 2018 ATB Cumberland Is. 100-Coin Bag (P) | 2,093 | 2,094 | 1 | |
18ABL | 2018 ATB Cumberland Is. 100-Coin Bag (D) | 1,964 | 1,965 | 1 | |
18ABM | 2018 ATB Cumberland Is. 100-Coin Bag (S) | 3,976 | 3,976 | 0 | |
18ARK | 2018 ATB Cumberland Is. 2-Roll Set (80 Coin) (P&D) | 6,095 | 6,097 | 2 | |
18ARL | 2018 ATB Cumberland Is. Single Roll (40 Coin) (S) | 3,657 | 3,664 | 7 | |
18ARM | 2018 ATB Cumberland Is. 3-Roll Set (120 Coin) (P&D&S) | 8,120 | 8,124 | 4 | |
2018 Block Island National Wildlife Refuge | |||||
18ABN | 2018 ATB Block Island 100-Coin Bag (P) | 2,034 | 2,035 | 1 | |
18ABP | 2018 ATB Block Island 100-Coin Bag (D) | 2,034 | 2,035 | 1 | |
18ABQ | 2018 ATB Block Island 100-Coin Bag (S) | 3,663 | 3,664 | 1 | |
18ARN | 2018 ATB Block Island 2-Roll Set (80 Coin) (P&D) | 5,950 | 5,957 | 7 | |
18ARP | 2018 ATB Block Island Single Roll (40 Coin) (S) | 3,539 | 3,546 | 7 | |
18ARQ | 2018 ATB Block Island 3-Roll Set (120 Coin) (P&D&S) | 7,981 | 7,991 | 10 | |
2019 Lowell National Historical Park | |||||
19ABA | 2019 ATB Lowell 100-Coin Bag (P) | 2,075 | 2,102 | 27 | |
19ABB | 2019 ATB Lowell 100-Coin Bag (D) | 1,990 | 2,011 | 21 | |
19ABC | 2019 ATB Lowell 100-Coin Bag (S) | 3,403 | 3,426 | 23 | |
19ARA | 2019 ATB Lowell 2-Roll Set (80 Coin) (P&D) | 5,667 | 5,696 | 29 | |
19ARB | 2019 ATB Lowell Single Roll (40 Coin) (S) | 3,181 | 3,201 | 20 | |
19ARC | 2019 ATB Lowell 3-Roll Set (120 Coin) (P&D&S) | 7,467 | 7,505 | 38 | |
2019 American Memorial Park | |||||
19ABD | 2019 ATB Am. Memorial 100-Coin Bag (P) | 1,990 | 2,016 | 26 | |
19ABE | 2019 ATB Am. Memorial 100-Coin Bag (D) | 1,940 | 1,960 | 20 | |
19ABF | 2019 ATB Am. Memorial 100-Coin Bag (S) | 3,023 | 3,068 | 45 | |
19ARD | 2019 ATB Am. Memorial 2-Roll Set (80 Coin) (P&D) | 5,359 | 5,392 | 33 | |
19ARE | 2019 ATB Am. Memorial Single Roll (40 Coin) (S) | 2,950 | 2,987 | 37 | |
19ARF | 2019 ATB Am. Memorial 3-Roll Set (120 Coin) (P&D&S) | 6,966 | 7,038 | 72 | |
NATIVE AMERICAN $1 COIN BAGS, BOXES, AND ROLLS | |||||
18NA | 2018 NA $1, 25-Coin Roll (P) | 16,461 | 16,478 | 17 | |
18NB | 2018 NA $1, 25-Coin Roll (D) | 15,630 | 15,648 | 18 | |
18NC | 2018 NA $1, 250-Coin Box (P) | 1,865 | 1,865 | 0 | Sold out; LKS; removed from website |
18ND | 2018 NA $1, 250-Coin Box (D) | 1,874 | 1,874 | 0 | Sold out; LKS |
18NE | 2018 NA $1, 100-Coin Bag (P) | 1,871 | 1,865 | -6 | |
18NF | 2018 NA $1, 100-Coin Bag (D) | 1,796 | 1,789 | -7 | |
19NA | 2019 NA $1, 25-Coin Roll (P) | 11,786 | 11,929 | 143 | |
19NB | 2019 NA $1, 25-Coin Roll (D) | 11,584 | 11,734 | 150 | |
19NC | 2019 NA $1, 250-Coin Box (P) | 1,109 | 1,147 | 38 | |
19ND | 2019 NA $1, 250-Coin Box (D) | 1,192 | 1,212 | 20 | |
19NE | 2019 NA $1, 100-Coin Bag (P) | 856 | 927 | 71 | |
19NF | 2019 NA $1, 100-Coin Bag (D) | 874 | 887 | 13 | |
AMERICAN INNOVATION $1 COIN BAGS AND ROLLS | |||||
18GBA | 2018 American Innovation $1 100-Coin Bag (P) | 2,935 | 2,935 | 0 | Sold out; LKS |
18GBE | 2018 American Innovation $1 100-Coin Bag (D) | 2,954 | 2,954 | 0 | Sold out; LKS |
18GRA | 2018 American Innovation $1 25-Coin Roll (P) | 12,017 | 12,135 | 118 | |
18GRE | 2018 American Innovation $1 25-Coin Roll (D) | 11,445 | 11,539 | 94 | |
KENNEDY HALF DOLLAR BAGS AND ROLLS | |||||
18KA | 2018 Kennedy 50c, 200-Coin Bag (P&D) | 8,730 | 8,734 | 4 | |
18KB | 2018 Kennedy 50c, 2-Roll Set (P&D) | 21,714 | 21,752 | 38 | |
19KA | 2019 Kennedy 50c, 200-Coin Bag (P&D) | 3,523 | 3,674 | 151 | |
19KB | 2019 Kennedy 50c, 2-Roll Set (P&D) | 13,941 | 14,497 | 556 | |
AMERICA THE BEAUTIFUL QUARTER 3-COIN SETS | |||||
19AE | 2019 ATB 3-Coin Set, American Memorial | 11,333 | 11,464 | 131 | |
19AD | 2019 ATB 3-Coin Set, Lowell | 12,036 | 12,113 | 77 | |
18AH | 2018 ATB 3-Coin Set, Block Island | 12,902 | 12,916 | 14 | |
18AG | 2018 ATB 3-Coin Set, Cumberland Island | 12,943 | 12,955 | 12 | |
18AF | 2018 ATB 3-Coin Set, Voyageurs | 13,787 | 13,794 | 7 | |
18AE | 2018 ATB 3-Coin Set, Apostle Islands | 13,923 | 13,928 | 5 | |
18AD | 2018 ATB 3-Coin Set, Pictured Rocks | 15,334 | 15,348 | 14 | |
17AH | 2017 ATB 3-Coin Set, G.R. Clark | 13,706 | 13,712 | 6 | |
17AG | 2017 ATB 3-Coin Set, Ellis Island | 16,947 | 16,947 | — | Sold out; LKS; off Mint report |
17AF | 2017 ATB 3-Coin Set, Ozark | 14,503 | 14,505 | 2 | |
17AE | 2017 ATB 3-Coin Set, F. Douglass | 15,017 | 15,019 | 2 | |
17AD | 2017 ATB 3-Coin Set, Effigy Mounds | 14,089 | 14,092 | 3 |
❑
Comments
Post a Comment